By GolfDigestME.com
The race for the FedEx Cup title is down to the finale of the 2021-22 PGA Tour regular season: the Wyndham Championship in Greensboro, North Carolina. The season-long FedEx Cup points standings helps determine who keeps their PGA Tour cards and who’ll be eligible for the FedEx Cup Playoffs.

The 2021-22 season includes 44 regular-season events before the start of the three-event playoff series.

For all regular-season PGA Tour events, 500 FedEx Cups points are awarded to the winner, with points also being earned by every player making the cut.

In World Golf Championship events, 550 FedEx Cup points go to the winner, while 600 points are given to the champion of the four majors and the Players.

Lastly, 300 points are given to the winner of any event played in the same week as a major or World Golf Championship event.

Here is the updated FedEx Cup points list through the 43rd event of season (the Rocket Mortgage Classic). The top 125 eligible players at the end of the season earn their PGA Tour cards for 2022-23 and get into the playoffs. All eligible players ranked from 126 to 200 can compete in the Korn Ferry Tour Final Series, where 25 more PGA Tour cards will be up for grabs.
(* denotes players currently suspended by the PGA Tour for playing in LIV Golf series and thus are not eligible to compete in the FedEx Cup Playoffs.)

RANK (LAST RANK): NAME, STARTS, POINTS
1 (1): Scottie Scheffler, 22, 3,556
2 (2): Cameron Smith, 16, 2,335
3 (3): Sam Burns, 21, 2,275
4 (4): Xander Schauffele, 18, 2,153
5 (6): Patrick Cantlay, 17, 2,108
6 (5): Rory McIlroy, 13, 2,104
7 (17): Tony Finau, 22, 1,912
8 (7): Justin Thomas, 18, 1,783
9 (13): Cameron Young, 22, 1,774
10 (8): Hideki Matsuyama, 19, 1,697
11 (9): Will Zalatoris, 21, 1,642
12 (11): Max Homa, 21, 1,625
13 (10): Matt Fitzpatrick, 17, 1,596
14 (12): Jordan Spieth, 19, 1,574
15 (14): Sungjae Im, 22, 1,488
16 (15): Jon Rahm, 16, 1,449
17 (16): Tom Hoge, 29, 1,424
18 (18): Billy Horschel, 18, 1,377
19 (19): Viktor Hovland, 18, 1,314
20 (20): Talor Gooch, 22, 1,302*
21 (21): Joaquin Niemann, 21, 1,228
22 (22): J.T. Poston, 26, 1,108
23 (23): Collin Morikawa, 16, 1,089
24 (24): Davis Riley, 26, 993
25 (25): Seamus Power, 24, 990
26 (33): J.J. Spaun, 26, 985
27 (26): Cameron Tringale, 27, 957
28 (27): Shane Lowry, 15, 940
29 (28): Luke List, 26, 938
30 (29): Maverick McNealy, 25, 936
31 (30): Keegan Bradley, 23, 925
32 (31): Sepp Straka, 29, 909
33 (32): Kevin Kisner, 21, 906
34 (34): Aaron Wise, 20, 900
35 (35): Corey Conners, 21, 898
36 (36): Mito Pereira, 25, 888
37 (38): Sahith Theegala, 29, 886
38 (37): Keith Mitchell, 23, 883
39 (39): K.H. Lee, 24, 849
40 (40): Denny McCarthy, 26, 842
41 (42): Kurt Kitayama, 22, 839
42 (46): Russell Henley, 19, 834
43 (41): Jason Kokrak, 19, 801*
44 (48): Scott Stallings, 27, 800
45 (43): Lucas Herbert, 18, 796
46 (44): Sebastián Muñoz, 22, 795
47 (45): Mackenzie Hughes, 24, 783
48 (47): Tommy Fleetwood, 17, 766
49 (52): Si Woo Kim, 26, 751
50 (50): Adam Hadwin, 24, 721
51 (49): Chez Reavie, 25, 707
52 (60): Chris Kirk, 23, 707
53 (51): Matt Kuchar, 18, 696
54 (53): Emiliano Grillo, 26, 691
55 (54): Brian Harman, 23, 691
56 (55): Christiaan Bezuidenhout, 21, 690
57 (59): Brendan Steele, 21, 689
58 (56): Harold Varner III, 20, 682
59 (57): Alex Noren, 20, 681
60 (58): Tyrrell Hatton, 16, 674
61 (61): Marc Leishman, 21, 656
62 (62): Matt Jones, 20, 653*
63 (63): Hudson Swafford, 21, 640*
64 (66): Troy Merritt, 24, 639
65 (76): Cam Davis, 23, 614
66 (104): Taylor Pendrith, 18, 611
67 (64): Alex Smalley, 27, 606
68 (65): Lanto Griffin, 23, 592
69 (68): Trey Mullinax, 26, 590
70 (67): Brendon Todd, 23, 577
71 (69): Gary Woodland, 22, 573
72 (70): Matthew Wolff, 16, 572*
73 (71): Beau Hossler, 22, 572
74 (72): Chad Ramey, 26, 568
75 (73): Anirban Lahiri, 22, 567
76 (74): Adam Long, 26, 564
77 (75): Matthew NeSmith, 26, 561
78 (77): Adam Scott, 16, 548
79 (78): Daniel Berger, 12, 529
80 (95): Wyndham Clark, 28, 527
81 (96): Taylor Moore, 25, 523
82 (79): Joel Dahmen, 24, 522
83 (86): Brandon Wu, 24, 511
84 (80): Abraham Ancer, 18, 510*
85 (82): Kevin Streelman, 25, 509
86 (81): Mark Hubbard, 20, 504
87 (83): Patrick Rodgers, 25, 502
88 (84): Danny Lee, 21, 490
89 (85): Aaron Rai, 26, 489
90 (94): Adam Svensson, 29, 481
91 (90): David Lipsky, 27, 478
92 (92): Russell Knox, 26, 476
93 (89): Peter Malnati, 29, 474
94 (87): C.T. Pan, 22, 473
95 (88): Andrew Putnam, 27, 472
96 (91): Adam Schenk, 30, 461
97 (97): Hayden Buckley, 28, 456
98 (93): Justin Rose, 16, 452
99 (110): Vince Whaley, 27, 438
100 (133): Stephan Jaeger, 29, 428
101 (99): Jhonattan Vegas, 21, 428
102 (98): Nate Lashley, 25, 427
103 (103): Lee Hodges, 27, 416
104 (100): Carlos Ortiz, 20, 414*
105 (101): Martin Laird, 20, 412
106 (102): Brooks Koepka, 16, 412*
107 (113): Sam Ryder, 28, 408
108 (114): Michael Thompson, 24, 406
109 (105): Dylan Frittelli, 27, 401
110 (106): Charles Howell III, 16, 400*
111 (107): Greyson Sigg, 28, 397
112 (108): Ryan Palmer, 21, 391
113 (109): James Hahn, 24, 391
114 (116): Nick Watney, 28, 387
115 (127): Jason Day, 17, 385
116 (111): Doug Ghim, 27, 385
117 (112): Scott Piercy, 26, 384
118 (126): Callum Tarren, 24, 378
119 (115): Robert Streb, 28, 370
120 (117): John Huh, 24, 367
121 (118): Ryan Brehm, 15, 359
122 (123): Tyler Duncan, 25, 355
123 (119): Matthias Schwab, 21, 353
124 (120): Patton Kizzire, 27, 351
125 (122): Stewart Cink, 23, 350
126 (125): Webb Simpson, 18, 346
127 (121): Pat Perez, 19, 345*
128 (124): Lucas Glover, 25, 343
129 (128): Kevin Tway, 28, 335
130 (129): Nick Taylor, 26, 332
131 (130): Chesson Hadley, 27, 329
132 (131): Kramer Hickok, 29, 325
133 (132): Rickie Fowler, 20, 324
134 (148): Matt Wallace, 20, 316
135 (134): Austin Smotherman, 24, 315
136 (135): Paul Casey, 7, 310*
137 (136): Max McGreevy, 26, 304
138 (137): Danny Willett, 20, 304
139 (141): Justin Lower, 23, 296
140 (138): Nick Hardy, 20, 288
141 (149): Cameron Champ, 18, 288
142 (139): Kelly Kraft, 26, 283
143 (140): Michael Gligic, 23, 279
144 (142): Francesco Molinari, 17, 272
145 (143): Erik van Rooyen, 17, 269
146 (144): Martin Trainer, 30, 267
147 (145): Doc Redman, 27, 266
148 (146): Brian Stuard, 33, 258
149 (147): Harry Higgs, 29, 257
151 (152): Rory Sabbatini, 17, 240
152 (151): Andrew Novak, 25, 233
153 (155): Zach Johnson, 22, 230
154 (153): Garrick Higgo, 21, 229
155 (154): Brice Garnett, 28, 228
156 (158): Henrik Norlander, 26, 226
157 (156): Jonathan Byrd, 19, 220
158 (157): Austin Cook, 24, 213
159 (181): Charley Hoffman, 24, 204
160 (159): Bubba Watson, 9, 199
161 (169): Ben Martin, 15, 197
162 (160): Bill Haas, 30, 194
163 (161): Andrew Landry, 14, 191
164 (162): Ryan Armour, 19, 186
165 (163): Satoshi Kodaira, 16, 182
166 (164): Ian Poulter, 16, 179*
167 (165): Dylan Wu, 24, 175
168 (166): Chase Seiffert, 18, 173
169 (167): Paul Barjon, 25, 168
170 (168): Cameron Percy, 16, 165
171 (172): Luke Donald, 21, 164
172 (173): Sung Kang, 30, 163
173 (170): Joseph Bramlett, 28, 159
174 (171): Scott Gutschewski, 22, 158
175 (183): Seth Reeves, 25, 152
176 (175): Roger Sloan, 28, 151
177 (174): Sean O’Hair, 13, 146
178 (177): William McGirt, 16, 144
179 (176): Vaughn Taylor, 19, 143
180 (178): Brandt Snedeker, 22, 141
181 (179): Ben Kohles, 23, 140
182 (180): Kevin Chappell, 19, 139
183 (182): Curtis Thompson, 26, 136
184 (184): Bryson DeChambeau, 8, 134*
185 (185): Seung-Yul Noh, 22, 128
186 (186): Camilo Villegas, 25, 127
187 (187): Jim Knous, 18, 125
188 (188): Tyler McCumber, 11, 113
189 (197): Richy Werenski, 25, 111
190 (189): Brandon Hagy, 30, 106
191 (190): Tommy Gainey, 14, 105
192 (191): Scott Brown, 13, 96
193 (192): Aaron Baddeley, 12, 96
194 (193): David Skinns, 22, 92
195 (194): Harris English, 11, 91
196 (195): Ryan Moore, 15, 91
197 (196): Brian Gay, 17, 90
198 (198): Wesley Bryan, 18, 90
199 (211): Bo Hoag, 19, 89
200 (199): Michael Kim, 5, 84
201 (200): Jimmy Walker, 14, 83
202 (201): Bronson Burgoon, 13, 80
203 (202): Kyle Stanley, 18, 80
204 (208): David Lingmerth, 13, 80
205 (203): Robert Garrigus, 13, 79
206 (204): Jared Wolfe, 22, 79
207 (205): Henrik Stenson, 13, 78
208 (206): Dawie van der Walt, 24, 78
209 (207): Jim Herman, 18, 76
210 (209): Grayson Murray, 11, 70
211 (212): Kiradech Aphibarnrat, 18, 70
212 (210): Bo Van Pelt, 15, 69
213 (213): Peter Uihlein, 15, 62*
214 (214): Jason Dufner, 21, 57
215 (215): Jonas Blixt, 20, 50
216 (216): Joshua Creel, 21, 48
217 (217): Phil Mickelson, 6, 44*
218 (218): Chris Stroud, 11, 40
219 (219): Mark Hensby, 5, 40
220 (220): Ricky Barnes, 10, 39
221 (221): Brett Drewitt, 22, 38
222 (222): Greg Chalmers, 10, 32
223 (223): David Hearn, 12, 28
224 (224): Fabián Gómez, 8, 20
225 (225): D.A. Points, 11, 13
226 (226): Padraig Harrington, 6, 12
227 (227): Jim Furyk, 3, 12
228 (228): Johnson Wagner, 6, 12
229 (229): Tiger Woods, 3, 11
230 (230): DJ Trahan, 10, 11
231 (231): Ben Crane, 10, 10
232 (232): JJ Henry, 8, 9
233 (233): Derek Ernst, 7, 9
234 (234): Sangmoon Bae, 8, 9
235 (235): Arjun Atwal, 7, 5
T-236 (T-236): Paul Goydos, 1, 5
T-236 (T-236): George McNeill, 5, 5
238 (238): Richard Johnson, 8, 5
239 (239): John Merrick, 9, 4
240 (240): Omar Uresti, 5, 4
241 (241): Davis Love III, 6, 3
242 (242): John Senden, 3, 3
243 (243): Jay Haas, 1, 3
244 (244): Brian Davis, 7, 3
245 (245): Kevin Stadler, 11, 2
246 (246): Ryuji Imada, 4, 2
247 (247): Matt Every, 8, 2

You may also like:
The World Rankings points hurdles facing LIV Golf
Tiger turned down $800m from LIV Golf
PGA Tour releases full 2022-23 schedule
Phil Mickelson becomes highest-paid athlete of 2022
WATCH: LIV Golf highlights from Bedminster
Stenson takes debut LIV Golf title at Bedminster
LIV Golf takeaways after third event in New Jersey
Crocker takes the glory at Hero Open
Finau goes back-to-back on PGA Tour
Furue claims Women’s Scottish Open title in style

Henrik Stenson stretches LIV Golf lead
Whirlwind start for Stenson at Bedminster
LIV Golf Bedminster teams revealed
Speaking with Centurion Club’s Scott Evans 
The LIV Golf wrinkle impacting the FedExCup Playoffs

Sergio holds off on quitting DP World Tour
LIV Golf to feature relegation and qualification from 2023
LIV Golf Bedminster: Ready for Round 3
Stenson defends LIV Golf decision
Top agents still calling me: LIV Golf’s Greg Norman

After Henrik’s departure, here are leading candidates for Team Europe Ryder Cup captaincy

Finau keeps cool to claim 3M Open
Darren delivers the Open double at Gleneagles
Richie Ramsay keeps promise to daughter
Dubai’s Chiara Noja to take a well-earned break
Rory returns to BMW PGA at Wentworth
LPGA commissioner willing to talk to LIV Golf
Qatar’s Education City is perfect for golf and footy fans at World Cup
R&A gets greener at The Open
Casey confirmed as LIV Golf Bediminster field revealed
Bryson back to ’97-98 per cent fitness’