Seventy-two holes couldn’t decide a winner at the Travelers Championship, Scottie Scheffler and Viktor Hovland tied with matching 21-under 259 totals when sunset arrived Sunday at TPC River Highlands in Cromwell, Conn. And so the No. 1- and No. 30-ranked players in the world returned to the course Monday to determine who would take home the $3.6 million first-place prize money payout in the final signature event on the PGA Tour in 2026.

A pop-up thunderstorm with the leaders playing the back nine forced an 83-minute weather delay late Sunday afternoon. And with the PGA Tour already scheduled for a 7 p.m. finish, when Scheffler holed an eight-footer for par on the 18th hole, tournament officials decided to carry sudden death over to Monday at 9 a.m.

It was there that Scheffler and Hovland both hit approach shots inside seven feet on the first extra hole. Hovland played first, rolling in his 6½-foot birdie putt. But Scheffler couldn’t follow suit, missing his 2½-foot try on the left edge.

This was Hovland’s eighth career PGA Tour win. And this marked Scheffler’s fourth runner-up in 2026 after a victory in his first start this year.
Below is the prize money payout for the rest of the field at the Travelers with first- and second-place money still up for grabs.

Here’s the purse breakdown in Connecticut

WIN: Viktor Hovland, -21/259, $3.6 million
P-2: Scottie Scheffler, -21/259, $2.16 million
3: Collin Morikawa, -20/260, $1,360,000
4: Matt Fitzpatrick, -19/261, $960,000
T-5: Wyndham Clark, -18/262, $760,000
T-5: Akshay Bhatia, -18/262, $760,000
T-7: Corey Conners, -17/263, $623,333
T-7: J.J. Spaun, -17/263, $623,333
T-7: Alex Fitzpatrick, -17/263, $623,333
T-10: Robert MacIntyre, -16/264, $520,000
T-10: Ben Griffin, -16/264, $520,000
T-12: Russell Henley, -15/265, $440,000
T-12: Sam Burns, -15/265, $440,000
T-14: Nicolai Hojgaard, -14/266, $310,000
T-14: Keegan Bradley, -14/266, $310,000
T-14: Tommy Fleetwood, -14/266, $310,000
T-14: Denny McCarthy, -14/266, $310,000
T-14: Bud Cauley, -14/266, $310,000
T-14: Hideki Matsuyama, -14/266, $310,000
T-14: Justin Thomas, -14/266, $310,000
T-14: Patrick Cantlay, -14/266, $310,000
T-22: Kristoffer Reitan, -13/267, $206,833
T-22: Keith Mitchell, -13/267, $206,833
T-22: Shane Lowry, -13/267, $206,833
T-25: Nick Taylor, -12/268, $154,500
T-25: Daniel Berger, -12/268, $154,500
T-25: Kurt Kitayama, -12/268, $154,500
T-25: Brian Harman, -12/268, $154,500
T-25: Justin Rose, -12/268, $154,500
T-30: Andrew Novak, -11/269, $114,625
T-30: Michael Kim, -11/269, $114,625
T-30: Matt McCarty, -11/269, $114,625
T-30: Nico Echavarria, -11/269, $114,625
T-30: Sungjae Im, -11/269, $114,625
T-30: Aaron Rai, -11/269, $114,625
T-30: Jackson Suber, -11/269, $114,625
T-30: Chris Gotterup, -11/269, $114,625
T-38: Eric Cole, -10/270, $82,167
T-39: Brandt Snedeker, -10/270, $82,167
T-39: Rickie Fowler, -10/270, $82,167
T-39: Harris English, -10/270, $82,167
T-39: Tom Hoge, -10/270, $82,167
T-39: Ryo Hisatsune, -10/270, $82,167
T-44: Ryan Gerard, -9/271, $64,000
T-44: Mac Meissner, -9/271, $64,000
T-44: Si Woo Kim, -9/271, $64,000
T-47: Cameron Young, -8/272, $52,000
T-47: Alex Smalley, -8/272, $52,000
T-47: Jacob Bridgeman, -8/272, $52,000
T-47: Brian Campbell, -8/272, $52,000
T-51: Sahith Theegala, -7/273, $46,750
T-51: Jhonattan Vegas, -7/273, $46,750
T-51: Harry Hall, -7/273, $46,750
T-51: Xander Schauffele, -7/273, $46,750
T-55: Ludvig Aberg, -6/274, $44,233
T-55: Alex Noren, -6/274, $44,233
T-55: Jason Day, -6/274, $44,233
T-55: Jake Knapp, -6/274, $44,233
T-55: Tony Finau, -6/274, $44,233
T-55: Maverick McNealy, -6/274, $44,233
61: Taylor Pendrith, -5/275, $42,500
T-62: Min Woo Lee, -4/276, $41,500
T-62: Sam Stevens, -4/276, $41,500
T-62: Ben James, -4/276, $41,500
65: Adam Scott, -3/277, $40,500
T-66: Ryan Fox, E/280, $39,500
T-66: Jordan Spieht, E/280, $39,500
T-66: Lucas Glover, E/280, $39,500
69: J.T. Poston, 1/281, $38,000
70: Mark Hubbard, 2/282, $37,500
71: Gary Woodland, 5/285, $37,000
72: Sepp Straka, 10/290, $36,000

Follow Golf Digest Middle East on social media

Instagram

X

Facebook

YouTube

Main Image: Icon Sportswire