The PGA Tour’s Florida Swing moved north to Orlando for another signature event, the Arnold Palmer Invitational at Bay Hill Club.

Nine of the top 10 players in the world were in action, including 2024 Arnold Palmer champion Scottie Scheffler and World No. 3 Xander Schauffele, who returned from a rib injury that he was battling since the start of the year. But it was Russell Henley who captured his fifth PGA Tour title, thanks in large part to a chip-in eagle on the par-5 16th hole that turned his one-shot deficit into a one-shot advantage of Collin Morikawa, who had led the entire day to that point.

Henley, 35, then parred the final two holes to shoot 70, good for an 11-under-par 277 total. Morikawa shot 72 and played the final six holes in one over. For Henley it’s the biggest triumph of his career, last winning the 2022 World Tide Technology Championship. He took home $4 million for the win from the overall $20 million purse. Morikawa earned $2.2 million for his runner-up and is still looking for his first win since the 2023 Zozo Championship.

Scheffler shot all four rounds in the 70s and tied for 11th place. Rory McIlroy tied for 15th.

Up next: the Players Championship at TPC Sawgrass at PGA Tour headquarters.

Here’s the rundown of what each player who made the cut earned this week.

WIN: Russell Henley, -11/277, $4 million

2: Collin Morikawa, -10/278, $2.2 million

3: Corey Conners, -9/279, $1.4 million

4: Michael Kim, -8/280, $1 million

T-5: Keegan Bradley, -7/281, $800,000

T-5: Sepp Straka, -7/281, $800,000

7: Shane Lowry, -6/282, $700,000

T-8: Byeong Hun An, -5/283, $600,666.69

T-8: Justin Rose, -5/283, $600,666.69

T-8: Jason Day, -5/283, $600,666.69

T-11: Tommy Fleetwood, -4/284, $451,250

T-11: Scottie Scheffler, -4/284, $451,250

T-11: Robert MacIntyre, -4/284, $451,250

T-11: Aaron Rai, -4/284, $451,250

T-15: Jacob Bridgeman, -3/285, $349,000

T-15: Daniel Berger, -3/285, $349,000

T-15: Rory McIlroy, -3/285, $349,000

18: Denny McCarthy, -2/286, $309,000

T-19: Sungjae Im, -1/287, $269,333.34

T-19: Si Woo Kim, -1/287, $269,333.34

T-19: Christiaan Bezuidenhout, -1/287, $269,333.34

T-22: Ludvig Aberg, E/288, $178,111.11

T-22: Hideki Matsuyama, E/288, $178,111.11

T-22: Will Zalatoris, E/288, $178,111.11

T-22: Chris Kirk, E/288, $178,111.11

T-22: Patrick Rodgers, E/288, $178,111.11

T-22: Max Greyserman, E/288, $178,111.11

T-22: Matt Fitzpatrick, E/288, $178,111.11

T-22: Mackenzie Hughes, E/288, $178,111.11

T-22: Wyndham Clark, E/288, $178,111.11

T-31: Patrick Cantlay, +1/289, $126,000

T-31: J.J. Spaun, +1/289, $126,000

T-31: Nick Taylor, +1/289, $126,000

T-34: Austin Eckroat, +2/290, $111,500

T-34: Andrew Novak, +2/290, $111,500

T-36: Lucas Glover, +3/291, $96,750

T-36: Adam Scott, +3/291, $96,750

T-36: Justin Thomas, +3/291, $96,750

T-36: Tony Finau, +3/291, $96,750

T-40: Xander Schauffele, +4/292, $78,000

T-40: Sam Stevens, +4/292, $78,000

T-40: Max McGreevy, +4/292, $78,000

T-40: Brian Harman, +4/292, $78,000

T-40: Tom Hoge, +4/292, $78,000

T-45: Adam Hadwin, +5/293, $62,000

T-45: Isaiah Salinda, +5/293, $62,000

T-45: Ben Griffin, +5/293, $62,000

T-48: Sam Burns, +6/294, $56,000

T-48: Jackson Koivun, +6/294, $0 (amateur)

T-50: J.T. Poston, +7/295, $53,000

T-50: Eric Cole, +7/295, $53,000

Main Image: Icon Sportswire