The Zozo Championship is a bit of an outlier from the other seven events on the PGA Tour’s Fall Finish schedule. It’s the only one held outside of North America (Japan’s Accordia Golf Narashino Country Club to be precise), the only one with a limited field and the only one without a cut.
Not coincidentally, it also tends to have the strongest field of any of the Fall Finish events. It’s not hard to appreciate how the guaranteed money—the overall purse is $8.5 million with a first-place prize money payout of $1.53 million going to the winner—acts as a nice incentive for even players who already have their PGA Tour cards and spots in the 2025 signature events wrapped up.
It was Nico Echavarria who walked away with the prize Sunday after shooting a final-round 67, with a birdie on the last, to shoot 20-under total for the event and top Justin Thomas and Max Greyserman by a shot. This is the 30-year-old Colombian’s second PGA Tour title, after winning the Puerto Rico Open last year. This victory, however, will get him into the Masters next year. The runner-up finish stings for Thomas as he had many decent looks at birdie over the final stretch, but made 11 consecutive pars at one point before closing with a birdie on the par-5 home hole. Greyserman parred the final hole to finish one off the lead. Rickie Fowler was fourth.
Three of the top 10 players in the World were in the field, including Xander Schauffele (T-41), Hideki Matsuyama (T-46) and defending champion Collin Morikawa (T-54). Sahith Theegala, Sungjae Im, Max Homa, Thomas, Min Woo Lee and Si Woo Kim were six other players in the World top 50 competing.
Below is the prize money payout for every golfer who competed this week.
Win: Nico Echavarria, -20/260, $1,530,000
T-2: Justin Thomas, -19/261, $748,000
T-2: Max Greyserman, -19/261, $748,000
4: Rickie Fowler, -17/263, $408,000
5: Kurt Kitayama, -15/265, $340,000
T-6: J.J. Spaun, -13/267, $266,050
T-6: Yuta Sugiura, -13/267, $266,050
T-6: Si Woo Kim, -13/267, $266,050
T-6: Eric Cole, -13/267, $266,050
T-6: C.T. Pan, -13/267, $266,050
T-11: Taylor Moore, -12/268, $204,000
T-11: Jhonattan Vegas, -12/268, $204,000
T-13: Harry Hall, -11/269, $163,880
T-13: Seamus Power, -11/269, $163,880
T-13: Sungjae Im, -11/269, $163,880
T-16: Luke List, -10/270, $121,210
T-16: Lee Hodges, -10/270, $121,210
T-16: Taisei Shimizu, -10/270, $121,210
T-16: Andrew Novak, -10/270, $121,210
T-16: Nate Laskley, -10/270, $121,210
T-16: Kevin Yu, -10/270, $121,210
T-22: Rico Hoey, -9/271, $79,560
T-22: Ren Yonezawa, -9/271, $79,560
T-22: Ben Griffin, -9/271, $79,560
T-22: Yuto Katsuragawa, -9/271, $79,560
T-22: Sam Stevens, -9/271, $79,560
T-27: Max Homa, -8/272, $57,035
T-27: Mac Meissner, -8/272, $57,035
T-27: Andrew Putnam, -8/272, $57,035
T-27: Min Woo Lee, -8/272, $57,035
T-27: Ryosuke Kinoshita, -8/272, $57,035
T-27: Doug Ghim, -8/272, $57,035
T-33: Gary Woodland, -7/273, $44,923
T-33: Victor Perez, -7/273, $44,923
T-33: Nick Taylor, -7/273, $44,923
T-33: Chandler Phillips, -7/273, $44,923
T-37: Matt Kuchar, -6/274, $37,060
T-37: Carson Young, -6/274, $37,060
T-37: Takumi Kanawa, -6/274, $37,060
T-37: Patrick Fishburn, -6/274, $37,060
T-41: Xander Schauffele, -5/275, $29,410
T-41: Joel Dahmen, -5/275, $29,410
T-41: Mark Hubbard, -5/275, $29,410
T-41: Naoyuki Kataoka, -5/275, $29,410
T-41: Will Zalatoris, -5/275, $29,410
T-46: Kensei Hirata, -4/276, $20,358
T-46: Ben Silverman, -4/276, $20,358
T-46: Zac Blair, -4/276, $20,358
T-46: Chad Ramey, -4/276, $20,358
T-46: Hideki Matsuyama, -4/276, $20,358
T-46: S.H. Kim, -4/276, $20,358
T-46: Ryo Hisatsune, -4/276, $20,358
T-46: Adam Svensson, -4/276, $20,358
T-54: Chan Kim, -3/277, $17,595
T-54: Collin Morikawa, -3/277, $17,595
T-56: Ryo Ishikawa, -2/278, $16,830
T-56: Beau Hossler, -2/278, $16,830
T-56: Tom Hoge, -2/278, $16,830
T-56: Shugo Imahira, -2/278, $16,830
T-56: Sahith Theegala, -2/278, $16,830
T-56: Ben Kohles, -2/278, $16,830
T-56: Justin Lower, -2/278, $16,830
63: K.H. Lee, -1/279, $16,150
64: Satoshi Kodaira, E/280, $15,980
T-65: Charley Hoffman, +1/281, $15,725
T-65: Ryan Fox, +1/281, $15,725
T-67: Adam Schenk, +2/282, $15,300
T-67: Sami Valimaki, +2/282, $15,300
T-67: Patrick Rodgers, +2/282, $15,300
70: Hiroshi Iwata, +3/283, $14,960
T-71: Takahiro Hataji, +4/284, $14,705
T-71: Chris Gotterup, +4/284, $14,705
73: Davis Riley, +8/288, $14,450
74: Takashi Ogiso, +9/289, $14,280
75: Brendon Todd, +10/290, $14,110
76: David Skinns, +11/291, $13,940
77: Kaito Onishi, +16/296, $13,770
WD: Maverick McNealy, 71
Main image: Lintao Zhang