Billy Horschel jumped out to an early scorching start with four birdies on the first five holes Sunday to quickly take the lead, one he would never relinquish. Horschel then added another four birdies and an eagle to his scorecard to shoot a final-round 63 and win the Corales Puntacana Championship for his eighth PGA Tour title. The 63 also matched a course record at the Corales course at Puntacana Resort in the Dominican Republic.

Horschel, 37, followed 67-69 with 66-63 over the weekend to end at 23-under-total, two shots ahead of Wesley Bryan, who was looking to go wire-to-wire while playing on a sponsor exemption this week. It was his best finish on tour since 2017.

This marks the sixth time in the previous seven playings of the event that the winner has been in his 30s. Horschel also earned $720,000 from the overall $4 million purse. Bryan earned $436,000.

“This game of golf’s so fickle, I think you can put a lot into it and get everything you want out of it,” Horschel said. “But I knew in my 14 years, 13 years previously on the PGA Tour that I had the ability, I had the talent, I just needed to continue to work hard and do the right things and continue to believe that good stuff was going to come to the forefront at some point in time.”

Horschel was asked about winning an opposite field event for the first time in his career. He was not in the signature events as he finished last season ranked No. 90 in FedEx Cup standings. He entered this week ranked 83rd in the World Ranking, having missed the cut at his last start, the Valero Texas Open two weeks ago.

“The PGA Tour has a lot of tournaments and it’s tough for every tournament to get their due,” he said. “Opposite field events have been crucial for a lot of players coming up the ranks. Look at Tony Finau, Viktor Hovland winning in Puerto Rico, Matt Wallace won this. So listen, it’s another opportunity to play, it’s another opportunity to become a better player, to get that win on the PGA Tour.

Also of note, twin brothers Parker and Pierceson Coody both finished inside the top 20. Parker opened with a first-round 66 and ended tied for sixth place at 16 under par. Pierceson opened with consecutive rounds of 67 and tied for 18th place at 12 under par, four shots behind his brother.

Here’s the prize money payout for each golfer who made the cut.

Win: Billy Horschel, -23/265, $720,000

2: Wesley Bryan, -21/267, $436,000

3: Kevin Tway, -19/269, $276,000

T-4: Charley Hoffman, -18/270, $180,000

T-4: Justin Lower, -18/270, $180,000

T-6: Chan Kim, -16/272, $135,000

T-6: Parker Coody, -16,/272 $135,000

T-6: Alex Smalley, -16/272, $135,000

T-9: Peter Kuest, -15/273, $113,000

T-9: Greyson Sigg, -15/273, $113,000

T-11: Matti Schmid, -14/274, $193,000

T-11: Trace Crowe, -14/274, $93,000

T-11: Taylor Pendrith, -14/274, $93,000

T-14: Ben Griffin, -13/275, $71,000

T-14: Michael Kim, -13/275, $71,000

T-14: Rafael Campos, -13/275, $71,000

T-14: Nico Echavarria, -13/275, $71,000

T-18: Jorge Campillo, -12/276, $53,000

T-18: Sean O’Hair, -12/276, $53,000

T-18: Davis Thompson, -12/276, $53,000

T-18: Pierceson Coody, -12/276, $53,000

T-18: Bill Haas, -12/276, $53,000

T-23: Adrien Dumont de Chassart, -11/277, $31,600

T-23: Alex Fitzpatrick, -11/277, $31,600

T-23: Patrick Fishburn, -11/277, $31,600

T-23: Callum Tarren, -11/277, $31,600

T-23: Vince Whaley, -11/277, $31,600

T-23: Jacob Bridgeman, -11/277, $31,600

T-23: Alex Noren, -1/277, $31,600

T-23: Jhonattan Vegas, -11/277, $31,600

T-23: Jimmy Stanger, -11/277, $31,600

T-23: Patton Kizzire, -11/277, $31,600

T-33: Rico Hoey, -10/278, $22,800

T-33: Chez Reavie, -10/278, $22,800

T-33: Harrison Endycott, -10/278, $22,800

T-36: S.H. Kim, -9/279, $19,450

T-36: Lanto Griffin, -9/279, $19,450

T-36: Mark Hubbard, -9/279, $19,450

T-36: Henrik Norlander, -9/279, $19,450

T-40: Sam Stevens, -8/280, $16,600

T-40: K.H. Lee, -8/280, $16,600

T-40: Max Greyserman, -8/280, $16,600

T-43: Victor Perez, -7/281, $12,680

T-43: Sam Ryder, -7/281, $12,680

T-43: William McGirt, -7/281, $12,680

T-43: Adam Long, -7/281, $12,680

T-43: Doug Ghim, -7/281, $12,680

T-43: Harry Higgs, -7/281, $12,680

T-43: Matt NeSmith, -7/281, $12,680

T-50: Daniel Berger, -6/282, $9,848

T-50: Jimmy Walker, -6/282, $9,848

T-50: Austin Smotherman, -6/282, $9,848

T-50: Zecheng Dou, -6/282, $9,848

T-50: Chad Ramey, -6/282, $9,848

T-55: Tyson Alexander, -5/283, $9,280

T-55: Wilson Furr, -5/283, $9,280

T-55: Ryan Palmer, -5/283, $9,280

T-55: Ben Martin, -5/283, $9,280

T-59: Richy Wrenski, -4/284, $8,960

T-59: Scott Piercy, -4/284, $8,960

T-59: Brandon Wu, -4/284, $8,960

T-59: Robert Streb, -4/284, $8,960

T-63: Tom Whitney, -3/285, $8,720

T-63: James Hahn, -3/285, $8,720

65: Brandon Berry, -2/286, $8,600

66: Scott Gutschewski, -1/287, $8,520

T-67: Troy Merritt, E/288, $8,360

T-67: Joel Dahmen, E/288, $8,360

T-67: Ryan Armour, E/288, $8,360

70: Erik Compton, +3/291, $8,200

Image: Marianna Massey