Measures were put in place to prevent the WM Phoenix Open crowds from getting out of hand as they have in the past, but still, it was a party at TPC Scottsdale and many of the game’s best came to do what they do. Emiliano Grillo made an ace on the wild par-3 16th hole. Jordan Spieth made par from a bush while putting left-handed. Justin Thomas dunked his approach on the 72nd hole for an each to vault up the leaderboard.

But in the end, stealing the show was Thomas Detry, who won by a touchdown. And an extra point. The 32-year-old from Belgium held onto a big third-round lead to shoot 65 on Sunday and shoot 24-under-par total, seven shots better than Michael Kim and Daniel Berger. Detry took home $1.656 million from the overall $9.2 million purse at TPC Scottsdale.

Spieth and Christiaan Bezuidenhout tied for fourth place. Thomas, Will Chandler and Robert MacIntyre tied for sixth place. World No. 1 Scottie Scheffler shot a final-round 72 to drop down into a tie for 25th place.

Up next? The Genesis Invitational, which moved from Riviera to Torrey Pines. Tiger Woods is host and will be in action for the first time since the British Open last summer at Royal Troon, where he missed the cut.

Here’s the rundown of what each player earned who made the cut this week.

WIN: Thomas Detry, -24/260, $1.656 million

T-2: Michael Kim, -17/267, $818,800

T-2: Daniel Berger, -17/267, $818,800

T-4: Christiaan Bezuidenhout, -16/268, $414,000

T-4: Jordan Spieth, -16/268, $414,000

T-6: Justin Thomas, -15/269, $310,500

T-6: Will Chandler, -15/269, $310,500

T-6: Robert MacIntyre, -15/269, $310,500

T-9: Adam Hadwin, -14/270, $250,700

T-9: Taylor Moore, -14/270, $250,700

T-9: Maverick McNealy, -14/270, $250,700

T-12: Min Woo Lee, -13/271, $195,500

T-12: Cameron Young, -13/271, $195,500

T-12: Rasmus Hojgaard, -13/271, $195,500

15: Sepp Straka, -12/272, $167,900

T-16: Wyndham Clark, -11/273, $140,300

T-16: Kevin Yu, -11/273, $140,300

T-16: Denny McCarthy, -11/273, $140,300

T-16: J.T. Poston, -11/273, $140,300

T-16: Ben Silverman, -11/273, $140,300

T-21: Si Woo Kim, -10/274, $100,280

T-21: Alex Smalley, -10/274, $100,280

T-21: Bud Cauley, -10/274, $100,280

T-21: Gary Woodland, -10/274, $100,280

T-25: Keith Mitchell, -9/275, $69,197.14

T-25: Nick Taylor, -9/275, $69,197.14

T-25: Adam Schenk, -9/275, $69,197.14

T-25: Andrew Putnam, -9/275, $69,197.14

T-25: Brian Harman, -9/275, $69,197.14

T-25: Hideki Matsuyama, -9/275, $69,197.14

T-25: Scottie Scheffler, -9/275, $69,197.14

T-32: Trey Mullinax, -8/276, $53,705

T-32: Greyson Sigg, -8/276, $53,705

T-32: Akshay Bhatia, -8/276, $53,705

T-32: Beau Hossler, -8/276, $53,705

T-36: Adam Svensson, -7/277, $40,997.50

T-36: Seamus Power, -7/277, $40,997.50

T-36: Luke List, -7/277, $40,997.50

T-36: Davis Thompson, -7/277, $40,997.50

T-36: Mackenzie Hughes, -7/277, $40,997.50

T-36: Ben Griffin, -7/277, $40,997.50

T-36: Nicolai Hojgaard, -7/277, $40,997.50

T-36: Sam Ryder, -7/277, $40,997.50

T-44: Camilo Villegas, -6/278, $29,053.60

T-44: Tom Kim, -6/278, $29,053.60

T-44: Jake Knapp, -6/278, $29,053.60

T-44: Matt Wallace, -6/278, $29,053.60

T-44: Sam Stevens, -6/278, $29,053.60

T-49: David Skinns, -5/279, $22,586

T-49: Chandler Phillips, -5/279, $22,586

T-49: Kris Ventura, -5/279, $22,586

T-49: Max Greyserman, -5/279, $22,586

T-49: Peter Malnati, -5/279, $22,586

T-49: Doug Ghim, -5/279, $22,586

T-49: Kurt Kitayama, -5/279, $22,586

T-49: Sam Burns, -5/279, $22,586

T-57: Lee Hodges, -4/280, $20,792

T-57: Sungjae Im, -4/280, $20,792

T-57: Sahith Theegala, -4/280, $20,792

T-57: C.T. Pan, -4/280, $20,792

T-57: Carson Young, -4/280, $20,792

T-57: Nick Dunlap, -4/280, $20,792

T-63: Matthieu Pavon, -3/281, $19,964

T-63: Ryan Fox, -3/281, $19,964

T-63: Jesper Svensson, -3/281, $19,964

66: Brandt Snedeker, -2/282, $19,596

T-67:Brice Garnett, -1/283, $19,320

T-67: K.H. Lee, -1/283, $19,320

T-69: Taylor Montgomery, E/284, $18,952

T-69: Will Gordon, E/284, $18,952

T-71: Kevin Streelman, +1/285, $18,584

T-71: Vincent Norrman, +1/285, $18,584

73: Byeong Hun An, +2/286, $18,308

T-74: Corey Conners, +3/287, $18,032

T-74: Michael Thorbjornsen, +3/287, $18,032

76: Emiliano Grillo, +4/288, $17,756

77: Ryan Palmer, +10/294, $17,572

Main image: Orlando Ramirez