It had been a while since we’ve seen LIV Golf in action, but there have been plenty of headlines in the meantime. The last event was in early June, and this week the league was back with its event in the United Kingdom at JCB Golf & Country Club in Staffordshire, England. The usual cast played for the overall $30 million purse Aussie Lucas Herbert took home $4 million for his dominating victory.
Herbert played well last week at the British Open at Royal Birkdale, shot 62 in Round 2 there and ultimately tied for sixth place, four shots behind Ryan Fox. In Round 1 in England, Herbert shot 61 and closed with a 62 to end the week at 30-under-par total. Tyrrell Hatton was second, six shots back. Bryson DeChambeau was third.
RELATED: Lucas Herbert’s peers stunned by dominant LIV win
Cameron Smith’s Ripper GC team, with Herbert as a member, walked away with the team title over Jon Rahm’s Legion XIII. Rahm tied for 23rd place, his worst finish since he joined LIV Golf.
Here’s the purse breakdown in England
INDIVIDUAL
WIN: Lucas Herbert, -30/258, $4 million
2: Tyrrell Hatton, -24/264, $2.25 million
3: Bryson DeChambeau/267, -21, $1.5 million
4: Cameron Smith, -17/271, $1 million
T-5: Abe Ancer, -14/274, $750,000
T-5: Caleb Surratt, -14/274, $750,000
T-7: Harold Varner III, -13/275, $525,000
T-7: Charles Howell III, -13/275, $525,000
T-7: Laurie Canter, -13/275, $525,000
10: Carlos Ortiz, -12/276, $415,000
11: Ben Hun An, -11/277, $380,000
T-12: Anthony Kim, -9/279, $340,000
T-12: David Puig, -9/279, $340,000
T-12: Marc Leishman, -9/279, $340,000
T-15: Ian Poulter, -8/280, $292,500
T-15: Peter Uihlein, -8/280, $292,500
T-17: Branden Grace, -7/281, $260,000
T-17: Bjorn Hellgren, -7/281, $260,000
T-17: Dean Burmester, -7/281, $260,000
T-20: Tom McKibbin, -6/282, $235,000
T-20: Josele Ballester, -6/282, $235,000
22: Charl Schwartzel, -5/283, $220,000
T-23: Jon Rahm, -4/284, $196,000
T-23: Paul Casey, -4/284, $196,000
T-23: Victor Perez, 4/284, $196,000
T-23: Thomas Pieters, -4/284, $196,000
T-23: Anirban Lahiri, -4/284, $196,000
T-28: Joaquin Niemann, -3/285, $175,000
T-28: Scott Vincent, -3/285, $175,000
T-28: Adrian Meronk, -3/285, $175,000
T-31: Danny Lee, -2/286, $150,625
T-31: Luis Masaveu, -2/286, $150,625
T-31: Cameron Tringale, -2/286, $150,625
T-31: Thomas Detry, -2/286, $150,625
T-31: Younghan Song, -2/286, $150,625
T-31: Martin Vorster, -2/286, $150,625
T-31: Bubba Watson, -2/286, $150,625
T-31: Martin Kaymer, -2/286, $150,625
T-39: Sebastian Munoz, -1/287, $136,250
T-39: Sam Horsfield, -1/287, $136,250
41: Lee Westwood, E/288, $132,500
T-42: Sergio Garcia, +1/289, $129,500
T-42: Matt Wolff, +1/289, $129,500
44: Yosuke Asaji, +2/290, $128,000
T-45: Talor Gooch, +3/291, $125,000
T-45: Richard Bland, +3/291, $125,000
T-47: Minkyu Kim, +4/292, $50,000
T-47: Brendan Steele, +4/292, $50,000
T-47: Travis Smyth, +4/292, $50,000
50: Miguel Tabuena, +5/293, $50,000
51: Ben Campbell, +6/294, $50,000
52: Dustin Johnson, +7/295, $50,000
T-53: Do-yeob Mun, +8/296, $50,000
T-53: Graeme McDowell, +8/296, $50,000
55: Jason Kokrak, +10/298, $50,000
56: Michael La Sasso, +11/299, $50,000
TEAM
WIN: Ripper GC, -52, $3 million
2: Legion XIII, -48, $1.5 million
3: Crushers GC, -42, $900,000
4: Torque GC, -30, $700,000
5: Majesticks GC, -22, $650,000
6: Southern Guards GC, -21, $600,000
7: Fireballs GC, -16, $550,000
8: 4Aces GC, -8, $500,000
9: Cleeks GC, -6, $450,000
10: Range Goats GC, -3, $400,000
11: Korean GC, -1, $300,000
12: OKGC, +8, $250,000
13: HyFlyers GC, +10, $200,000
Follow Golf Digest Middle East on social media
Main Image: Jason Butler







