Jon Rahm has been announced on the recent Forbes Money list, as the second highest-paid athlete in the world.

Rahm’s total earnings throughout the last 12 months are $218 million, with Al Nassr FC’s Cristiano Ronaldo leading the way on $260 million, bolstered since his move to Saudi Arabia.

A meteoric jump up in the Forbes list isn’t a surprise from Rahm since his move to LIV Golf in December 2023 was an offer worth over $300 million over multiple years.

The Spaniard wasn’t even on the Forbes top 50 list last year. To compile its rankings, Forbes tracked income from May 1, 2023, to May 1, 2024.

Rahm is joined on the top-50 list by four fellow golfers: Rory McIlroy, (19th, $80.1 million total), Tiger Woods (23rd, $67.2 million), Scottie Scheffler (29th, $59.2 million) and Cameron Smith (43rd, $48 million).

A breakdown of earnings made on-field earnings/contracts and off-field endorsements is below.

Forbes Athletes Top 10:
Cristiano Ronaldo – Soccer – $260 million earnings | $200 million on-field | $60 million off-field
Jon Rahm – Golf – $218 million earnings | $198 million on-field | $20 million off-field
Lionel Messi – Soccer – $135 million earnings | $65 million on-field | $70 million off-field
LeBron James – Basketball – $128.2 million earnings | $48.2 million on-field | $80 million off-field
Giannis Antetokounmpo – Basketball – $111 million earnings | $46 million on-field | $65 million off-field
Kylian Mbappe – Soccer – $110 million earnings | $90 million on-field | $20 million off-field
Neymar – Soccer – $108 million earnings | $80 million on-field | $28 million off-field
Karim Benzema – Soccer – $106 million earnings | $100 million on-field | $6 million off-field
Stephen Curry – Basketball – $102 million earnings | $52 million on-field | $50 million off-field
Lamar Jackson – Football – $100.5 million earnings | $98.5 million on-field | $2 million off-field

Image: LIV Golf