After a week off the LPGA was back in action at the Kroger Queen City Championship at TPC River’s Bend, 25 miles north of downtown Cincinnati. And there were fireworks until the bitter end with some of the top players in the world. Well, with the top player in the world.

World No. 1 Jeeno Thitikul took a one-shot lead into the 18th hole over Charley Hull but four-putted for bogey on the par-5—including three putts from three feet—leaving Hull a two-footer for birdie and the victory, the third of her LPGA career. Thitikul, normally an excellent putter, would’ve been the first repeat winner on the LPGA this season. Instead, Hull keeps the streak going, the longest in the history of the tour.

Hull shot 20-under-par total for the week and earned $300,000 from the $2 million purse.

New pro Lottie Woad, the former World No. 1 amateur, was third. Women’s British Open champion Miyu Yamashita was fourth.

Here’s the rundown of what each player earned this week outside Cincinnati.

WIN: Charley Hull, -20/268, $300,000

2: Jeeno Thitikul, -19/268, $182,956

3: Lottie Woad, -18/270, $132,721

4: Miyu Yamashita, -17/271, $102,670

T-5: Jennifer Kupcho, -15/273, $54,162

T-5: Maja Stark, -15/273, $54,162

T-5: Sei Young Kim, -15/273, $54,162

T-5: Mary Liu, -15/273, $54,162

T-5: Nelly Korda, -15/273, $54,162

T-5: Chisato Iwai, -15/273, $54,162

T-5: Nasa Hataoka, -15/273, $54,162

T-12: Olivia Cowan, -14/274, $33,956

T-12: Robyn Choi, -14/274, $33,956

T-14: Lydia Ko, -13/275, $27,646

T-14: Nataliya Guseva, -13/275, $27,646

T-14: Minjee Lee, -13/275, $27,646

T-14: Hye-Jin Choi, -13/275, $27,646

T-14: Brooke Matthews, -13/275, $27,646

T-19: Lindy Duncan, -12/276, $23,039

T-19: Andrea Lee, -12/276, $23,039

T-19: Ruixin Liu, -12/276, $23,039

T-22: Jin Hee Im, -11/277, $19,175

T-22: Xiaowen Yin, -11/277, $19,175

T-22: Pornanong Phatlum, -11/277, $19,175

T-22: Bailey Tardy, -11/277, $19,175

T-22: Celine Boutier, -11/277, $19,175

T-22: Manon De Roey, -11/277, $19,175

T-22: Gabriela Ruffels, -11/277, $19,175

T-29: Gurleen Kaur, -10/278, $15,426

T-29: Perrine Delacour, -10/278, $15,426

T-29: A Lim Kim, -10/278, $15,426

T-29: Bianca Pagdanganan, -10/278, $15,426

T-33: Mi Hyang Lee, -9/279, $12,841

T-33: Jenny Shin, -9/279, $12,841

T-33: Nanna Koerstz Madsen, -9/279, $12,841

T-33: Aline Krauter, -9/279, 12,841

T-33: Yealimi Noh, -9/279, $12,841

T-38: Patty Tavatanakit, -8/280, $10,031

T-38: Rio Takeda, -8/280, $10,031

T-38: Grace Kim, -8/280, $10,031

T-38: Yan Liu, -8/280, $10,031

T-38: Stephanie Kyriacou, -8/280, $10,031

T-38: Chanettee Wannasaen, -8/280, $10,031

T-38: Julia Lopez Ramirez, -8/280, $10,031

T-45: Kumkang Park, -7/281, $8,364

T-45: Jenny Bae, -7/281, $8,364

T-47: Esther Henseleit, -6/282, $7,332

T-47: Narin An, -6/282, $7,332

T-47: Yuri Yoshida, -6/282, $7,332

T-47: Allisen Corpuz, -6/282, $7,332

T-47: Frida Kinhult, -6/282, $6,929

T-52: Sofia Garcia, -5/283, $6,210

T-52: Madison Young, -5/283, $6,210

T-52: Jasmine Suwannapura, -5/283, $6,210

T-52: Mao Saigo, -5/283, $6,210

T-52: Jiwon Jeon, -5/283, $6,210

T-57: Minami Katsu, -4/284, $5,509

T-57: Hyo Joo Kim, -4/284, $5,509

T-59: Jodi Ewart Shadoff, -3/285, $4,984

T-59: Arpichaya Yubol, -3/285, $4,984

T-59: Jaravee Boonchant, -3/285, $4,984

T-59: Ayaka Furue, -3/285, $4,984

T-63: Gigi Stoll, -2/286, $4,558

T-63: Danielle Kang, -2/286, $4,558

T-63: Lexi Thompson, -2/286, $4,558

T-63: Linnea Strom, -2/286, $4,558

T-67: Yu Liu, -1/287, $4,207

T-67: Elizabeth Szokol, -1/287, $4,207

T-67: Stacy Lewis, -1/287, $4,207

T-70: Jessica Porvasnik, E/288, $3,957

T-70: Hira Naveed, E/288, $3,957

T-70: Dewi Weber, E/288, $3,957

T-73: Alena Sharp, +1/289, $3,807

T-73: Ana Belac, +1/289, $3,807

T-73: Emily Kirstine Pedersen, +1/289, $3,807

T-76: Daniela Darquea, +3/291, $3,689

T-76: Wei-Ling Hsu, +3/291, $3,689

Follow Golf Digest Middle East on social media

Instagram

X

Facebook

YouTube

Main Image: Dylan Buell