LIV Golf, mercifully, has reached the midway point of its season, with the league in Virginia for the third time, the second time at Trump National Golf Club. Big news came a few weeks ago when it was reported that Saudi Arabia’s PIF will not fund LIV Golf after this year.

Since then there have been changes to the board, an event in New Orleans has been “postponed” and this week Jon Rahm and Bryson DeChambeau had plenty to say about their respective contracts and future.

But there was a tournament to play and it was Aussie Lucas Herbert who walked away with his first LIV Golf title, which gives him entry into the U.S. Open next month at Shinnecock Hills. He’s now won on the PGA Tour, Asian Tour, European Tour and now LIV Golf. He took home $4 million for his victory from the $30 million purse. Dustin Johnson’s 4Aces won a team playoff over Sergio Garcia’s Fireballs and will split $3 million.

Bryson DeChambeau finished this. Jon Rahm tied for eighth place.

Here’s the prize breakdown in Virginia

INDIVIDUAL

WIN: Lucas Herbert, -24, $4 million

2: Sergio Garcia, -21, $2.25 million

3: Bryson DeChambeau, -19, $1.5 million

4: Dean Burmester, -18, $1 million

5: Josele Ballester, -17, $800,000

T-6: Thomas Detry, -16, $650,000

T-6: Anthony Kim, -16, $650,000

T-8: Scott Vincent, -15, $463,333

T-8: Jon Rahm, -15, $463,333

T-8: Joaquin Niemann, -15, $463,333

11: Victor Perez, -14, $380,000

T-12: Caleb Surratt, -13, $350,000

T-12: David Puig, -13, $350,000

T-14: Charles Howell III, -12, $301,666.67

T-14: Marc Leishman, -12, $301,666.67

T-14: Paul Casey, -12, $301,666.67

17: Tyrrell Hatton, -11, $270,000

T-18: Ian Poulter, -10, $250,000

T-18: Graeme McDowell, -10, $250,000

T-18: Dustin Johnson, -10, $250,000

T-21: Branden Grace, -9, $215,000

T-21: Adrian Meronk, -9, $215,000

T-21: Jeongwoo Ham, -9, $215,000

T-21: Tom McKibbin, -9, $215,000

25: Miguel Tabuena, -8, $195,000

T-26: Thomas Pieters, -7, $182,500

T-26: Cameron Smith, -7, $182,500

T-26: Richard Bland, -7, $182,500

T-26: Charl Schwartzel, -7, $182,500

T-30: Lee Westwood, -6, $160,000

T-30: Carlos Ortiz, -6, $160,000

T-30: Richard T. Lee, -6, $160,000

T-30: Younghan Song, -6, $160,000

T-30: Sebastian Munoz, -6, $160,000

T-35: Ben An, -5, $143,750

T-35: Bjorn Hellgren, -5, $143,740

T-35: Bubba Watson, -5, $143,750

T-35: Yosuke Asaji, -5, $143,750

T-39: Martin Kaymer, -4, $135,000

T-39: Brendan Steele, -4, $135,000

T-39: Taylor Gooch, -4, $135,000

42: Louis Oosthuizen, -3, $130,000

43: Abraham Ancer, -2, $129,000

T-44: Matt Wolff, -1, $127,500

T-44: Anirban Lahiri, -1, $127,500

T-46: Michael La Sasso, E, $65,200

T-46: Cameron Tringale, E, $65,200

T-46: Jason Kokrak, E, $65,200

T-46: Laurie Canter, E, $65,200

T-46: Elvis Smylie, E, $65,200

T-51: Harold Varner III, +1, $50,000

T-51: Luis Masaveu, +1, $50,000

53: Brian Campbell, +4, $50,000

54: Peter Uihlein, +5, $50,000

55: Sam Horsefield, +6, $50,000

56: Minkyu Kim, +10, $50,000

WD: Danny Lee, $43,750

RES: Travis Smyth, $16,250

TEAM

WIN: 4Aces, -49, $3 million

P-2: Fireballs, -49, $1.5 million

3: Legion XIII, -48, $900,000

4: Crushers, -44, $700,000

5: Ripper, -43, $650,000

6: Southern Guards, -37, $600,000

7: Cleeks, -34, $550,000

8: Torque, -29, $500,000

9: HyFlyers, -19, $450,000

10: OKGC, -13, $400,000

11: Majesticks, -10, $300,000

12: RangeGoats, +3, $250,000

13: Korean GC, +6, $200,000

Follow Golf Digest Middle East on social media

Instagram

X

Facebook

YouTube

Main Image: Eakin Howard