Fresh off Rory McIlroy’s historic victory at the Masters, Justin Thomas made it another major champion, claiming a long-awaited title, winning the RBC Heritage at Harbour Town Golf Links in a playoff over Andrew Novak. The victory was the 16th of his PGA Tour career but the first since claiming the PGA Championship title at Southern Hill in 2022.

Thomas started the week with an opening round 61, then posted a 68 in the final round to finish at 17-under 267. But it was a 18-foot birdie putt in the first extra hole that sealed the victory.

Justin Thomas drains clutch playoff putt to capture RBC Heritage, returning to winner’s circle

With the win, Thomas collected a first-place prize money payout of $3.6 million from the $20 million purse in the PGA Tour signature event.

Here’s the rundown of what each player will earn this week in South Carolina.

Win: Justin Thomas, 267/-17, $3,600,000

P-2: Andrew Novak, 267/-17, $2,160,000

T-3: Daniel Berger, 270/-14, $960,000

T-3: Brian Harman, 270/-14, $960,000

T-3: Mackenzie Hughes, 270/-14, $960,000

T-3: Maverick McNealy, 270/-14, $960,000

7: Tommy Fleetwood, 271/-13, $670,000

T-8: Russell Henley, 272/-12, $580,000

T-8: Si Woo Kim, 272/-12, $580,000

T-8: Scottie Scheffler, 272/-12, $580,000

T-11: Sungjae Im, 273/-11, $480,000

T-11: J.T. Poston, 273/-11, $480,000

T-13: Sam Burns, 274/-10, $364,000

T-13: Patrick Cantlay, 274/-10, $364,000

T-13: Cam Davis, 274/-10, $364,000

T-13: Viktor Hovland, 274/-10, $364,000

T-13: Sepp Straka, 274/-10, $364,000

T-18: Keegan Bradley, 275/-9, $226,056

T-18: Eric Cole, 275/-9, $226,056

T-18: Ryo Hisatsune, 275/-9, $226,056

T-18: Tom Hoge, 275/-9, $226,056

T-18: Chris Kirk, 275/-9, $226,056

T-18: Shane Lowry, 275/-9, $226,056

T-18: Xander Schauffele, 275/-9, $226,056

T-18: Jordan Spieth, 275/-9, $226,056

T-18: Sami Valimaki, 275/-9, $226,056

T-27: Wyndham Clark, 276/-8, $140,200

T-27: Ryan Gerard, 276/-8, $140,200

T-27: Max Greyserman, 276/-8, $140,200

T-27: Billy Horschel, 276/-8, $140,200

T-27: Davis Thompson, 276/-8, $140,200

T-32: Brian Campbell, 277/-7, $109,083

T-32: Bud Cauley, 277/-7, $109,083

T-32: Thomas Detry, 277/-7, $109,083

T-32: Austin Eckroat, 277/-7, $109,083

T-32: Stephan Jaeger, 277/-7, $109,083

T-32: Matt Kuchar, 277/-7, $109,083

T-38: Byeong Hun An, 278/-6, $86,250

T-38: Tony Finau, 278/-6, $86,250

T-38: Matt Fitzpatrick, 278/-6, $86,250

T-38: Aaron Rai, 278/-6, $86,250

T-42: Christiaan Bezuidenhout, 279/-5, $64,143

T-42: Akshay Bhatia, 279/-5, $64,143

T-42: Matthieu Pavon, 279/-5, $64,143

T-42: Taylor Pendrith, 279/-5, $64,143

T-42: Patrick Rodgers, 279/-5, $64,143

T-42: Justin Rose, 279/-5, $64,143

T-42: J.J. Spaun, 279/-5, $64,143

T-49: Corey Conners, 280/-4, $48,000

T-49: Jason Day, 280/-4, $48,000

T-49: Denny McCarthy, 280/-4, $48,000

T-49: Adam Scott, 280/-4, $48,000

T-49: Nick Taylor, 280/-4, $48,000

T-54: Ludvig Åberg, 281/-3, $44,500

T-54: Michael Kim, 281/-3, $44,500

T-54: Collin Morikawa, 281/-3, $44,500

T-54: Sam Stevens, 281/-3, $44,500

T-54: Karl Vilips, 281/-3, $44,500

T-54: Cameron Young, 281/-3, $44,500

T-54: Will Zalatoris, 281/-3, $44,500

T-61: Jacob Bridgeman, 282/-2, $41,500

T-61: Lucas Glover, 282/-2, $41,500

T-61: Adam Hadwin, 282/-2, $41,500

T-61: Min Woo Lee, 282/-2, $41,500

T-61: Gary Woodland, 282/-2, $41,500

T-66: Harris English, 283/-1, $39,750

T-66: Robert MacIntyre, 283/-1, $39,750

68: Rickie Fowler, 284/E, $39,000

69: Sahith Theegala, 285/+1, $38,000

70: Max Homa, 286/+2, $37,500

71: Nick Dunlap, 290/+6, $37,000

72: Joe Highsmith, 291/+7, $36,000

Main Image: Supplied