After four events overseas, LIV Golf finally reached its first event in the U.S. The league is in its fourth year and this week’s event was at Trump National Doral in Miami. The same cast of characters were in South Florida playing for the customary $20 million purse, with the winner taking home $4 million.
That winner was Marc Leishman who shot four-under on Sunday in the final round to capture his first LIV Golf title. He topped Charl Schwartzel by a shot and Sergio Garcia by two. Leishman’s Ripper GC team, captained by Cameron Smith, with Lucas Herbert and Matt Jones, won the team title and will split another $3 million.
“Yeah, it was an unbelievable leaderboard,” Leishman said. “I saw all the guys right behind me and I knew the holes I had to finish off on. Played probably some of my best golf I’ve ever played today, especially coming off Singapore a couple weeks ago where I think I beat three people. Confidence wasn’t overly high. But I knew things were looking pretty good. I was playing good golf and showed that today.”
Joaquin Niemann remains in the top spot in the season standings after winning twice. Garcia and Jon Rahm are in second and third place, respectively. Garcia’s Fireballs team leads Rahm’s Legion XIII in the team standings.
The week started off by making plenty of headlines for different reasons. Phil Mickelson was in vintage Masters storytelling mode earlier in the week, Brooks Koepka said he thinks his tour should be much further along than it is now, and new CEO, Scott O’Neil admitted that this is a big week for LIV Golf after having been in his role for just three months.
Up next, of course, is the Masters, where 12 LIV Golf members will play. Seven of them—Mickelson, Garcia, Schwartzel, Bubba Watson, Dustin Johnson, Jon Rahm and Patrick Reed—are Masters champions.
Here’s the rundown of what each player earned this week.
INDIVIDUAL
WIN: Marc Leishman, -6, $4 million
2: Charl Schwartzel, -5, $2.25 million
3: Sergio Garcia, -4, $1.5 million
4: Carlos Ortiz, -3, $1 million
5: Bryson DeChambeau, -2, $800,000
6: Phil Mickelson, -1, $700,000
T-7: Harold Varner III, E, $562,500
T-7: Patrick Reed, E, $562,500
T-9: Cameron Smith, +1, $409,167
T-9: Danny Lee, +1, $409,167
T-9: Jon Rahm, +1, $409,167
T-12: Talor Gooch, +2, $350,000
T-12: Charles Howell III, +2, $350,000
T-14: David Puig, +3, $296,250
T-14: Tom McKibbin, +3, $293,750
T-14: Cameron Tringale, +3, $293,750
T-14: Dean Burmester, +3, $293,750
T-18: Anirban Lahiri, +4, $250,000
T-18: Brooks Koepka, +4, $250,000
T-18: Lucas Herbert, +4, $250,000
T-21: Matt Jones, +5, $220,000
T-21: Sebastian Munoz, +5, $220,000
T-21: Peter Uihlein, +5, $220,000
T-24: Caleb Surratt, +6, $195,000
T-24: Young-han Song, +6, $195,000
T-24: Luis Masaveu, +6, $195,000
T-27: Sam Horsfield, +7, $182,500
T-27: Dustin Johnson, +7, $182,500
T-29: Anthony Kim, +8, $167,500
T-29: Martin Kaymer, +8, $167,500
T-29: Paul Casey, +8, $167,500
T-29: Yubin Jang, +8, $167,500
T-33: Tyrrell Hatton, +9, $146,667
T-33: Brendan Steele, +9, $146,667
T-33: Bubba Watson, +9, $146,667
T-33: Ian Poulter, +9, $146,667
T-33: Joaquin Niemann, +9, $146,667
T-33: Louis Oosthuizen, +9, $146,667
T-39: Adrian Meronk, +10, $135,000
T-39: Thomas Pieters, +10, $135,000
T-39: Jason Kokrak, +10, $135,000
42: Matthew Wolff, +12, $130,000
43: Frederik Kjettrup, +13, $128,000
T-44: Graeme McDowell, +14, $126,500
T-44: Kevin Na, +14, $126,500
46: Abraham Ancer, +15, $125,000
T-47: Andy Ogletree, +16, $100,833
T-47: Richard Bland, +16, $100,833
T-47: Henrik Stenson, +16, $100,833
50: Branden Grace, +17, $60,000
51: Lee Westwood, +18, $60,000
52: Mito Pereira, +19, $50,000
T-53: Chieh-Po Lee, +21, $50,000
T-53: Ben Campbell, +21, $50,000
TEAM
WIN: Ripper GC (Smith, Herbert, Jones, Leishman), +4, $3 million
2: Crushers GC (DeChambeau, Casey, Howell III, Lahiri), +12, $1.5 million
3: 4Aces GC (Johnson, Pieters, Reed, Varner III), +17, $500,000
Main Image: Icon Sportswire