LIV Golf reached its third event of the season, this one at Hong Kong Golf Club. Sergio Garcia ran away with the event on the short layout and shot 18-under-par total for the week to collect the customary $4 million prize from the overall $20 million purse. Dean Burmester was second and Phil Mickelson was third, recording his best LIV Golf finish in this, the fourth season of the league.

Adrian Meronk won the season-opening event in Saudi Arabia, and Joaquin Niemann was victorious two weeks ago in Australia. The overall individual standings are Garcia, Burmester and Jon Rahm. The league moves to Singapore next week before finally heading to the U.S. in early April in Miami.

Here’s the rundown of what each player earned this week in Hong Kong.

INDIVIDUAL

WIN: Sergio Garcia, -18, $4,000,000

2: Dean Burmester, -15, $2,250,000

3: Phil Mickelson, -14, $1,500,000

4: Lucas Herbert, -13, $1,000,000

5: Paul Casey, -12, $800,000

T-6: Jon Rahm, -11, $566,875

T-6: Tom McKibbin, -11, $566,875

T-6: Sebastian Munoz, -11, $566,875

T-6: Peter Uihlein, -11, $566,875

T-10: Patrick Reed, -10, $392,500

T-10: Martin Kaymer, -10, $392,500

T-12: Kevin Na, -9, $314,167

T-12: Marc Leishman, -9, $314,167

T-12: Abraham Ancer, -9, $314,167

T-12: Joaquin Niemann, -9, $314,167

T-12: Chieh-Po Lee, -9, $314,167

T-12: Graeme McDowell, -9, $314,167

T-18: Harold Varner III, -8, $255,000

T-18: David Puig, -8, $255,000

T-20: Cameron Smith, -7, $202,500

T-20: Danny Lee, -7, $202,500

T-20: Louis Oosthuizen, -7, $202,500

T-20: Branden Grace, -7, $202,500

T-20: Charl Schwartzel, -7, $202,500

T-20: Tyrrell Hatton, -7, $202,500

T-20: Andy Ogletree, -7, $202,500

T-20: Cameron Tringale,-7, $202,500

T-20: Bryson DeChambeau, -7, $202,500

T-20: Mito Pereira, -7, $202,500

T-30: Richard Bland, -6, $160,000

T-30: Brendan Steele, -6, $160,000

T-30: Carlos Ortiz, -6, $160,000

T-30: Thomas Pieters, -6, $160,000

T-30: Bubba Watson, -6, $160,000

T-35: Matt Jones, -5, $143,667

T-35: Ben Campbell, -5, $143,667

T-35: Brooks Koepka, -5, $143,667

T-38: Lee Westwood, -4, $139,000

T-38: Caleb Surratt, -4, $139,000

T-40: Yubin Jang, -3, $134,000

T-40: Anirban Lahiri, -3, $134,000

T-42: Matthew Wolff, -2, $125,571

T-42: Ollie Schniederjans, -2, $125,571

T-42: Frederik Kjettrup, -2, $125,571

T-42: Ian Poulter, -2, $125,571

T-42: Adrian Meronk, -2, $125,571

T-42: Luis Masaveu, -2, $125,571

T-42: Jason Kokrak, -2, $125,571

49: Talor Gooch, -1, $60,000

T-50: Anthony Kim, E, $55,000

T-50: Charles Howell III, E, $55,000

T-50: Sam Horsfield, E, $55,000

T-50: Henrik Stenson, E, $55,000

54: Dustin Johnson, +1, $50,000

TEAM

WIN: Fireballs, (Garcia, Ancer, Masaveu, Puig), -37, $3 million

2: Stinger, (Oosthuizen, Burmester, Grace, Schwartzel), -35, $1.5 million

T-3: Ripper, (Smith, Herbert, Jones, Leishman), -34, $250,000

T-3: HyFlyers, (Mickelson, Ogletree, Steele, Tringale), -34, $250,000

Main Image: Charles Laberge/LIV Golf