The PGA Tour Playoffs are upon us, and the first leg was at the steamy FedEx St. Jude Championship at TPC Southwind. The top 70 in FedEx Cup points were playing for the $20 million purse and it was Justin Rose who took home the $3.6 million after topping J.J. Spaun on the third hole of a playoff. It was Rose’s 12th PGA Tour victory.

But with the trill of victory comes the agony of defeat. Tommy Fleetwood was close, yet again. The Englishman led most of the day and had a chance to collect his first PGA Tour victory but made an untimely bogey on the 17th hole that let others in, including playing partner Rose, who birdied Nos. 14-17 to shoot 67. It was Fleetwood’s 14th top-three finish on the PGA Tour without a victory.

Rose shot 67, but Spaun shot 65 to get into the playoff and even dropped a long birdie putt on the second extra frame, before missing a shortish birdie putt the third time around to lose the playoff.

The secondary story, or the main story for some, was the run for the top 50 who qualified for the BMW Championship next week at Caves Valley in Maryland. J.T. Poston ended 50th and Chris Kirk was the first out at No. 51. Rickie Fowler played his way in. Jordan Spieth played his way out. There was a lot going on. The top 50 also earned exemptions into the eight signature events next year.

Then there’s the Ryder Cup. The top six in the U.S. standings after next week’s BMW Championship will earn spots in the September matches in New York. Then Captain Keegan Bradley will, of course, get his six picks to round out the squad. For the Europeans, the top six after the British Masters (Aug. 24) will earn spots then Captain Luke Donald will fill out his team with six picks the following week.

Yes, there’s a lot going on this time of year.

Here’s the rundown of what each player made this week in Memphis.

WIN: Justin Rose, -16/264, $3.6 million

2: J.J. Spaun, -16/264, $2.16 million

T-3: Scottie Scheffler, -15/265, $1.16 million

T-3: Tommy Fleetwood, -15/265, $1.16 million

5: Cameron Young, -11/269, $800,000

T-6: Akshay Bhatia, -10/270, $670,000

T-6: Rickie Fowler, -10/270, $670,000

T-6: Andrew Novak, -10/270, $670,000

T-9: Ludvig Aberg, -9/271, $500,000

T-9: Kurt Kitayama, -9/271, $500,000

T-9: Patrick Cantlay, -9/271, $500,000

T-9: Chris Kirk, -9/271, $500,000

T-9: Ben Griffin, -9/271, $500,000

T-14: Jhonattan Vegas, -8/272, $360,000

T-14: Si Woo Kim, -8/272, $360,000

T-14: Bud Cauley, -8/272, $360,000

T-17: Hideki Matsuyama, -7/273, $280,000

T-17: Russell Henley, -7/273, $280,000

T-17: Sungjae Im, -7/273, $280,000

T-17: Jacob Bridgeman, -7/273, $280,000

T-17: Sepp Straka, -7/273, $280,000

T-22: Brian Harman, -6/274, $185,667

T-22: Aaron Rai, -6/274, $185,667

T-22: J.T. Poston, -6/274, $185,667

T-22: Harry Hall, -6/274, $185,667

T-22: Xander Schauffele, -6/274, $185,667

T-22: Collin Morikawa, -6/274, $185,667

T-28: Justin Thomas, -5/275, $139,000

T-28: Sam Burns, -5/275, $139,000

T-28: Maverick McNealy, -5/275, $139,000

T-28: Taylor Pendrith, -5/275, $139,000

T-32: Viktor Hovland, -4/276, $110,667

T-32: Davis Riley, -4/276, $110,667

T-32: Denny McCarthy, -4/276, $110,667

T-32: Max Greyserman, -4/276, $110,667

T-32: Kevin Yu, -4/276, $110,667

T-32: Matt Fitzpatrick, -4/276, $110,667

T-38: Nico Echavarria, -3/277, $84,000

T-38: Patrick Rodgers, -3/277, $84,000

T-38: Jordan Spieth, -3/277, $84,000

T-38: Matti Schmid, -3/277, $84,000

T-38: Robert MacIntyre, -3/277, $84,000

T-38: Thomas Detry, -3/277, $84,000

T-44: Ryan Gerard, -2/278, $64,000

T-44: Keegan Bradley, -2/278, $64,000

T-44: Nick Taylor, -2/278, $64,000

T-44: Lucas Glover, -2/278, $64,000

T-48: Stephan Jaeger, -1/279, $53,400

T-48: Harris English, -1/279, $53,400

T-50: Ryan Fox, E/280, $48,700

T-50: Emiliano Grillo, E/280, $48,700

T-50: Corey Conners, E/280, $48,700

T-50: Cam Davis, E/280, $48,700

T-54: Chris Gotterup, +1/281, $46,200

T-54: Sam Stevens, +1/281, $46,200

T-56: Mackenzie Hughes, +2/282, $45,200

T-56: Jason Day, +2/282, $45,200

T-56: Wyndham Clark, +2/282, $45,200

T-59: Aldrich Potgieter, +3/283, $44,000

T-59: Michael Kim, +3/283, $44,000

T-59: Shane Lowry, +3/283, $44,000

T-62: Erik van Rooyen, +5/285, $43,000

T-62: Jake Knapp, +5/285, $43,000

T-64: Tom Hoge, +6/286, $42,000

T-64: Brian Campbell, +6/286, $42,000

T-64: Tony Finau, +6/286, $42,000

67: Joe Highsmith, +8/288, $41,200

T-68: Min Woo Lee, +10/290, $40,600

T-68: Daniel Berger, +10/290, $40,600

Follow Golf Digest Middle East on social media

Instagram

X

Facebook

YouTube

Main Image: James Gilbert