The PGA Tour calls them additional events, but they’re more widely known as opposite-field events. As the top-ranked players on tour compete at the RBC Heritage in South Carolina, there were another 132 players in the Dominican Republic playing at the Corales Puntacana Championship.
The field played for a $4 million purse at Puntacana Resort with the winner, Garrick Higgio, taking home a prize money payout $720,000 for a victory. Higgo, a 25-year-old from South Africa, claimed the title, his second career tour win, with a final-round 72, beating a fivesome of golfers by a stroke. Among those tied for second was Joel Dahmen, who bogeyed his three final holes to cost himself the title.
Here’s the rundown of what each player earned this week who made the cut.
Win: Garrick Higgo, -14/274, $720,000
T-2: Alejandro Tosti, -13/275, $243,400
T-2: Keith Mitchell, -13/275, $243,400
T-2: Jeremy Paul, -13/275, $243,400
T-2: Michael Thorbjornsen, -13/275, $243,400
T-2: Joel Dahmen, -13/275, $243,400
T-7: Vince Whaley, -12/276, $130,000
T-7: Chan Kim, -12/276, $130,000
T-9: Matti Schmid, -11/277, $109,000
T-9: Charley Hoffman, -11/277, $109,000
T-9: Ben Martin, -11/277, $109,000
T-12: Mark Hubbard, -10/278, $77,000
T-12: Thomas Rosenmueller, -10/278, $77,000
T-12: Rico Hoey, -10/278, $77,000
T-12: Dylan Wu, -10/278, $77,000
T-12: Matt Wallace, -10/278, $77,000
T-12: Matt NeSmith, -10/278, $77,000
T-18: Chris Gotterup, -9/279, $51,133
T-18: Kaito Onishi, -9/279, $51,133
T-18: Henrik Norlander, -9/279, $51,133
T-18: Chad Ramey, -9/279, $51,133
T-18: Zac Blair, -9/279, $51,133
T-18: Séamus Power, -9/279, $51,133
T-24: Adam Svensson, -8/280, $37,000
T-24: David Skinns, -8/280, $37,000
T-26: Scott Piercy, -7/281, $29,800
T-26: Will Chandler, -7/281, $29,800
T-26: Rikuya Hoshino, -7/281, $29,800
T-26: Andrew Putnam, -7/281, $29,800
T-26: Aaron Baddeley, -7/281, $29,800
T-31: David Lipsky, -6/282, $23,400
T-31: Kevin Roy, -6/282, $23,400
T-31: Pierceson Coody, -6/282, $23,400
T-31: Kris Ventura, -6/282, $23,400
T-31: Justin Lower, -6/282, $23,400
T-31: Danny Walker, -6/282, $23,400
37: Danny Willett, -5/283, $19,800
T-38: Ricky Castillo, -4/284, $18,200
T-38: Joseph Bramlett, -4/284, $18,200
T-38: Sam Choi, -4/284, $18,200
T-41: Quade Cummins, -3/285, $13,820
T-41: Emiliano Grillo, -3/285, $13,820
T-41: Nick Hardy, -3/285, $13,820
T-41: George McNeill, -3/285, $13,820
T-41: Hayden Springer, -3/285, $13,820
T-41: Braden Thornberry, -3/285, $13,820
T-41: Greyson Sigg, -3/285, $13,820
T-41: Troy Merritt, -3/285, $13,820
T-49: Hayden Buckley, -2/286, $10,180
T-49: Max McGreevy, -2/286, $10,180
T-49: Patrick Flavin, -2/286, $10,180
T-49: Harry Hall, -2/286, $10,180
T-53: Willy Pumarol, -1/287, $9,373
T-53: Theo Humphrey, -1/287, $9,373
T-53: Mac Meissner, -1/287, $9,373
T-53: Ben Polland, -1/287, $9,373
T-53: Tommy Gainey, -1/287, $9,373
T-53: Nate Lashley, -1/287, $9,373
T-59: Ryan Fox, E/288, $8,960
T-59: Ben Kohles, E/288, $8,960
T-59: William Mouw, E/288, $8,960
T-59: Thomas Aiken, E/288, $8,960
T-63: Mason Andersen, +1/289, $8,640
T-63: Cody Gribble, +1/289, $8,640
T-63: Alex Smalley, +1/289, $8,640
T-63: John Pak, +1/289, $8,640
67: Jackson Suber, +2/290, $8,440
68: Russell Knox, +3/291, $8,360
69: Brian Stuard, +4/292, $8,280
70: Matthew Riedel, +6/294, $8,200
Main Image: Marianna Massey