Scottie Scheffler was in Texas again and that was the story early in the week at the Charles Schwab Challenge at heralded Colonial Country Club. While it could’ve been just as easy for him to rest following an exhausting week, and win, at the PGA Championship last week, he was in Fort Worth looking to win his third consecutive event. He won the CJ Cup Byron Nelson, also in Texas, two weeks before the PGA.

Ultimately, the World No. 1 tied for fourth place after a sluggish start, finishing four shots behind Ben Griffin who collected his second victory within a month, after also winning the Zurich Classic with Andrew Novak. Here at Colonial, by himself, Griffin took home $1.71 million for his victory from the overall $9.5 million purse. He’s the fourth player to win multiple times this year on the PGA Tour after Scheffler, Rory McIlroy and Sepp Straka. He opened with 66-63 and held on over the weekend to shoot 68-71 for a 12-under-par total, one shot ahead of Matti Schmid, who earned $1.035 million.

Griffin jumped out to a large lead after opening with eagle, birdie on the first two holes. But he made bogeys on Nos. 6, 7, 13 and 16 to fall back and make the last two holes uneasy. When Schmid chipped in for birdie on the last hole, Griffin then needed to make his four-footer for par to win by one, which he did.

This is a busy time of year for the top players. Next week is the Memorial Tournament—a signature event that McIlroy will not play—followed by the Canadian Open and the U.S. Open. The week after Oakmont is another signature event, the Travelers Championship in Connecticut.

Here’s the rundown of what each player earned who made the cut at the Charles Schwab Challenge.

WIN: Ben Griffin, -12/268, $1.71 million

2: Matti Schmid, -11/269, $1.035 million

3: Bud Cauley, -9/271, $655,500

T-4: Tommy Fleetwood, -8/272, $427,500

T-4: Scottie Scheffler, -8/272, $427,500

T-6: Aldrich Potgieter, -7/273, $299,725

T-6: Harry Hall, -7/273, $299,725

T-6: Ryo Hisatsune, -7/273, $299,725

T-6: J.J. Spaun, -7/273, $299,725

T-6: Robert MacIntyre, -7/273, $299,725

T-11: Gary Woodland, -6/274, $203,775

T-11: Vince Whaley, -6/274, $203,775

T-11: Karl Vilips, -6/274, $203,775

T-11: Andrew Novak, -6/274, $203,775

T-11: Nick Hardy, -6/274, $203,775

T-16: Michael Kim, -5/275, $140,125

T-16: Christiaan Bezuidenhout, -5/275, $140,125

T-16: Pierceson Coody, -5/275, $140,125

T-16: Kris Ventura, -5/275, $140,125

T-16: Emiliano Grillo, -5/275, $140,125

T-16: Rickie Fowler, -5/275, $140,125

T-22: Max Greyserman, -4/276, $88,666.67

T-22: Webb Simpson, -4/276, $88,666.67

T-22: Matt Wallace, -4/276, $88,666.67

T-22: Lucas Glover, -4/276, $88,666.67

T-22: Kurt Kitayama, -4/276, $88,666.67

T-22: Akshay Bhatia, -4/276, $88,666.67

T-28: Patrick Rodgers, -3/277, $60,978.13

T-28: Mac Meissner, -3/277, $60,978.13

T-28: Sam Stevens, -3/277, $60,978.13

T-28: Chris Gotterup, -3/277, $60,978.13

T-28: Mark Hubbard, -3/277, $60,978.13

T-28: Si Woo Kim, -3/277, $60,978.13

T-28: John Pak, -3/277, $60,978.13

T-28: Eric Cole, -3/277, $60,978.13

T-36: Erik van Rooyen, -2/278, $42,334

T-36: Brice Garnett, -2/278, $42,334

T-36: Keith Mitchell, -2/278, $42,334

T-36: J.T. Poston, -2/278, $42,334

T-36: Jordan Spieth, -2/278, $42,334

T-36: Luke List, -2/278, $42,334

T-36: Quade Cummins, -2/278, $42,334

T-36: Hideki Matsuyama, -2/278, $42,334

T-44: Tom Kim, -1/279, $32,775

T-44: Andrew Putnam, -1/279, $32,775

T-46: Austin Eckroat, E/280, $25,880.71

T-46: Thorbjorn Olesen, E/280, $25,880.71

T-46: Jesper Svensson, E/280, $25,880.71

T-46: Kevin Roy, E/280, $25,880.71

T-46: Doug Ghim, E/280, $25,880.71

T-46: Adam Svensson, E/280, $25,880.71

T-46: Brian Harman, E/280, $25,880.71

T-53: Sam Ryder, +1/281, $22,261.67

T-53: Harris English, +1/281, $22,261.67

T-53: Matt Kuchar, +1/281, $22,261.67

T-53: Lee Hodges, +1/281, $22,261.67

T-53: Carson Young, +1/281, $22,261.67

T-53: Jackson Suber, +1/281, $22,261.67

T-59: Henrik Norlander, +2/282, $20,995

T-59: Beau Hossler, +2/282, $20,995

T-59: Nico Echavarria, +2/282, $20,995

T-59: Jeremy Paul, +2/282, $20,995

T-59: Seamus Power, +2/282, $20,995

T-59: Harry Higgs, +2/282, $20,995

T-59: Ricky Castillo, +2/282, $20,995

T-66: Rico Hoey, +3/283, $19,950

T-66: Max McGreevy, +3/283, $19,950

T-66: Steven Fisk, +3/283, $19,950

T-66: Peter Malnati, +3/283, $19,950

T-70: Dylan Wu, +4/284, $19,285

T-70: Ben Silverman, +4/284, $19,285

T-70: Camilo Villegas, +4/284, $19,285

T-73: Taylor Moore, +5/285, $18,810

T-73: Ryan Gerard, +5/285, $18,810

75: Victor Perez, +6/286, $18,525

76: Will Chandler, +7/287, $18,335

T-77: Hayden Springer, +8/288, $18,050

T-77: Frankie Capan III, +8/288, $18,050

Follow Golf Digest Middle East on social media

X

Facebook

Instagram

YouTube

Main Image: Tim Heitman