There were only two more opportunities for PGA Tour glory this year as we reached the penultimate event of 2025, the Butterfield Bermuda Championship. It was Adam Schenk who jumped up and grabbed said glory by shooting 12-under 272 total to capture his first PGA Tour event. Before the week, the 33-year-old from Indiana was at 139th in FedEx Cup points and well outside the mark for exempt status next year. Now he no longer has to worry.

Schenk made one birdie and one bogey in a final-round 71 and earned $1.08 million from the overall $6 million purse for his victory at Port Royal Golf Course in Southampton. He was ranked No. 246 in the world and at one point missed six straight cuts and seven of eight. But now he’s a PGA Tour winner. Chandler Phillips was a shot back in second place. Five other tied for third place.

A refresher: Nos. 51-70 in the FedEx Cup standings have already clinched status for next year but are playing for spots in the first two signature events of 2026. The top 100 earn full status for next year. Those who rank from 101-125 at the end of the fall will have conditional status for next year and anyone outside the top 100 is eligible to attend PGA Tour Q-School to try to improve status.

The season ends next week in Georgia at the RSM Classic at Sea Island Golf Club.

Here’s the rundown of what each player earned who made the cut.

WIN: Adam Schenk, -12/272, $1.08 million

2: Chandler Phillips, -11/273, $654,000

T-3: Alex Smalley, -10/274, $274,800

T-3: Vince Whaley, -10/274, $274,800

T-3: Frankie Capan III, -10/274, $274,800

T-3: Max McGreevy, -10/274, $274,800

T-3: Takumi Kanaya, -10/274, $274,800

8: Riyuka Hoshino, -9/275, $187,500

T-9: Camilo Villegas, -8/276, $169,500

T-9: Zac Blair, -8/276, $169,500

T-11: Seamus Power, -7/277, $145,500

T-11: Adam Hadwin, -7/277, $145,500

13: Doug Ghim, -6/278, -6/278, $127,500

T-14: Jesper Svensson, -5/279, $106,500

T-14: Jonathan Byrd, -5/279, $106,500

T-14: Niklas Norgaard, -5/279, $106,500

T-14: Noah Goodwin, -5/279, $106,500

T-18: Isaiah Salinda, -4/280, $82,500

T-18: Dylan Wu, -4/280, $82,500

T-18: Sami Valimaki, -4/280, $82,500

T-18: Michael Brennan, -4/280, $82,500

T-22: Mason Andersen, -3/281, $54,385.71

T-22: Justin Hastings, -3/281, $54,385.71

T-22: Hayden Springer, -3/281, $54,385.71

T-22: Rico Hoey, -3/281, $54,385.71

T-22: Pierceson Coody, -3/281, $54,385.71

T-22: Chan Kim, -3/281, $54,385.71

T-22: Braden Thornberry, -3/281, $54,385.71

T-29: Harry Higgs, -2/282, $39,300

T-29: Thomas Rosenmueller, -2/282, $39,300

T-29: Thornbjorn Olesen, -2/282, $39,300

T-29: Matthew Riedel, -2/282, $39,300

T-29: Steven Fisk, -2/282, $39,300

T-34: Matti Schmid, -1/283, $29,325

T-34: Will Gordon, -1/283, $29,325

T-34: Kris Ventura, -1/283, $29,325

T-34: Patrick Fishburn, -1/283, $29,325

T-34: Taylor Montgomery, -1/283, $29,325

T-34: Francesco Molinari, -1/283, $29,325

T-34: Blades Brown, -1/283, $29,325

T-34: Kevin Roy, -1/283, $29,325

T-42: Martin Laird, E/284, $21,900

T-42: Sahith Theegala, E/284, $21,900

T-42: Matt Nesmith, E/284, $21,900

T-42: Brandt Snedeker, E/284, $21,900

T-46: Matt Kuchar, +1/285, $16,620

T-46: Jeremy Paul, +1/285, $16,620

T-46: Trey Mullinax, +1/285, $16,620

T-46: John Pak, +1/285, $16,620

T-46: Greyson Sigg, +1/285, $16,620

T-46: Nico Echavarria, +1/285, $16,620

T-52: Paul Peterson, +2/286, $14,460

T-52: Ryo Hisatsune, +2/286, $14,460

T-52: Harrison Endycott, +2/286, $14,460

T-55: Kevin Velo, +3/287, $13,980

T-55: Taylor Dickson, +3/287, $13,980

T-55: Carson Young, +3/287, $13,980

T-58: Tyler Watts, +4/288, $0 (amateur)

T-58: Antoine Rozner, +4/288, $13,740

60: Danny Willett, +5/289, $13,620

T-61: Ben Kohles, +6/290, $13,200

T-61: Lee Hodges, +6/290, $13,200

T-61: Kevin Streelman, +6/290, $13,200

T-61: Tyler Duncan, +6/290, $13,200

T-61: Matteo Manassero, +6/290, $13,200

T-61: Hunter Wolcott, +6/290, $13,200

T-67: Andrew Putnam, +7/291, $12,660

T-67: Kaito Onishi, +7/291, $12,660

T-67: David Skinns, +7/291, $12,660

70: Ryan Palmer, +10/294, $12,420

Follow Golf Digest Middle East on social media

Instagram

X

Facebook

YouTube

Main Image: Alex Slitz