While it may be a bit of an outlier on the PGA Tour’s FedEx Cup Fall schedule—it’s the lone limited-field, no-cut event, not to mention it’s roughly 6,700 miles from last week’s tour stop in Mississippi—the Baycurrent Classic in Japan had an interesting lineup of players on the tee sheet. Thirteen of the top 50 players in the world were competing—including eventual winner Xander Schauffele—along with 40 hardy pros making that trip from the Sanderson Farms.

Mind you, an overall prize money payout of $8 million (the largest of any of the remaining five events on the schedule) with $1.44 million going to the winner was a nice carrot. Without a cut, it meant everyone got a paycheck for the journey, and those looking for FedEx Cup points to secure their status in the top 100 on tour also are guaranteed something for the effort.

Schauffele claimed the title—the 10th of his career on tour but first since winning the 2024 Open Championship—with a final-round 64 at Yokohama Country Club, roughly 25 miles south of Tokyo. There’s a sentimental tie to the victory; his mother grew up in Japan and he won the gold medal in the Tokyo Olympics in 2021.

It was Schauffele’s 200th career tour start, making him the first player since Dustin Johnson in 2016 to grab his 10th win in his 200th start. He’s the 119th golfer to win 10 or more titles on the PGA Tour. He also is expected to move from fourth to third in the World Rankings.

Below is the prize money payout for each golfer in the field.

Win: Xander Schauffele, 265/-19, $1,440,000

2: Max Greyserman, 266/-18, $864,000

3: Michael Thorbjornsen, 268/-16, $544,000

T-4: Takumi Kanaya, 270/-14, $301,600

T-4: Rico Hoey, 270/-14, $301,600

T-4: Alex Smalley, 270/-14, $301,600

T-4: Byeong Hun An, 270/-14, $301,600

T-4: Garrick Higgo, 270/-14, $301,600

9: Nico Echavarria, 271/-13, $232,000

T-10: Keith Mitchell, 273/-11, $192,000

T-10: Christiaan Bezuidenhout, 273/-11, $192,000

T-10: Matt Wallace, 273/-11, $192,000

T-10: Min Woo Lee, 273/-11, $192,000

T-14: Collin Morikawa, 274/-10, $138,720

T-14: Matt McCarty, 274/-10, $138,720

T-14: Nicolai Højgaard, 274/-10, $138,720

T-14: Rasmus Højgaard, 274/-10, $138,720

T-18: William Mouw, 275/-9, $114,080

T-18: Kazuki Higa, 275/-9, $114,080

T-20: Brian Campbell, 276/-8, $81,508.57

T-20: Kevin Yu, 276/-8, $81,508.57

T-20: Sam Ryder, 276/-8, $81,508.57

T-20: Hideki Matsuyama, 276/-8, $81,508.57

T-20: Sungjae Im, 276/-8, $81,508.57

T-20: Ren Yonezawa, 276/-8, $81,508.57

T-20: Si Woo Kim, 276/-8, $81,508.57

T-27: Emiliano Grillo, 277/-7, $53,680

T-27: Ryan Gerard, 277/-7, $53,680

T-27: Adam Scott, 277/-7, $53,680

T-27: Alex Noren, 277/-7, $53,680

T-27: Mac Meissner, 277/-7, $53,680

T-27: Sahith Theegala, 277/-7, $53,680

T-33: Kota Kaneko, 278/-6, $43,280

T-33: Aldrich Potgieter, 278/-6, $43,280

T-33: Max McGreevy, 278/-6, $43,280

T-36: Bud Cauley, 279/-5, $36,580

T-36: Sam Stevens, 279/-5, $36,580

T-36: Camilo Villegas, 279/-5, $36,580

T-36: Beau Hossler, 279/-5, $36,580

T-40: Chris Gotterup, 280/-4, $28,480

T-40: Max Homa, 280/-4, $28,480

T-40: Keita Nakajima, 280/-4, $28,480

T-40: Kevin Roy, 280/-4, $28,480

T-40: Lee Hodges, 280/-4, $28,480

T-40: Karl Vilips, 280/-4, $28,480

T-46: Matti Schmid, 281/-3, $22,080

T-46: Isaiah Salinda, 281/-3, $22,080

T-48: Wyndham Clark, 282/-2, $18,720

T-48: Mark Hubbard, 282/-2, $18,720

T-48: Kurt Kitayama, 282/-2, $18,720

T-48: Eric Cole, 282/-2, $18,720

T-52: Mikumu Horikawa, 283/-1, $17,120

T-52: David Lipsky, 283/-1, $17,120

T-54: Kaito Onishi, 284/ E, $16,560

T-54: Billy Horschel, 284/E, $16,560

T-56: Michael Kim, 285/+1, $16,080

T-56: Austin Eckroat, 285/+1, $16,080

T-56: Taylor Moore, 285/+1, $16,080

T-56: Tom Kim, 285/+1, $16,080

T-60: Taiga Semikawa, 286/+2, $15,600

T-60: Vince Whaley, 286/+2, $15,600

T-62: Patrick Fishburn, 287/+3, $15,200

T-62: Takanori Konishi, 287/+3, $15,200

T-62: Patrick Rodgers, 287/+3, $15,200

T-65: Andrew Putnam, 288/+4, $14,800

T-65: Tatsunori Shogenji, 288/+4, $14,800

T-67: Taiga Kobayashi, 289/+5, Amateur

T-67: Satoshi Kodaira, 289/+5, $14,560

T-69: Joel Dahmen, 290/+6, $14,240

T-69: Joe Highsmith, 290/+6, $14,240

T-69: Ryo Ishikawa, 290/+6, $14,240

T-72: Gary Woodland, 291/+7, $13,760

T-72: Ryo Hisatsune, 291/+7, $13,760

T-72: Sami Valimaki, 291/+7, $13,760

75: Danny Walker, 292/+8, $13,440

76: Naoto Nakanishi, 293/+9, $13,280

77: Riki Kawamoto, 294/+10, $13,120

78: Davis Riley, 299/+15, $12,960

Follow Golf Digest Middle East on social media

Instagram

X

Facebook

YouTube

Main Image: Yoshimasa Nakano