Tony Finau was the defending champion at the Texas Children’s Houston Open and World No. 1 Scottie Scheffler was looking for his third consecutive victory. Both men were in the mix late Sunday at Memorial Park Golf Course, but it was Stephan Jaeger capturing his first PGA Tour victory in 135 starts.

The 34-year-old from Germany who moved to the U.S. when he was 17, shot 69-66-66-67 for a 12-under-par 268 total to top Scheffler and four others by a single shot. He pocketed $1.638 million from the $9.1 million overall purse. Those tied for second place earned $553,735.

Jaeger made four birdie in his first nine holes, but then closed with nine consecutive pars. Even he was surprised that it was enough to win. It was, perhaps, an impressive par save on the 13th hole that was his most impressive of the day. After flying the green on the 412-yard par-4, he chipped the ball to 20 feet and made the putt.

Scheffler won the Arnold Palmer Invitational and the Players Championship to earn a combined $8.5 million. After taking last week off he was back in Houston to attempt to win three straight. He appeared out of sorts most of the week, making a double bogey in the second round and another in the third round. He even missed a putt from inside two feet during Round 2.

On Sunday, he made three birdies in the first nine holes, then failed to capitalize on his iron play down the stretch. He made a bogey at the 15th hole, but rebounded with a birdie on 16. He stood over a five-foot birdie putt on the 72nd hole to tie Jaeger and send the event into a playoff but he missed it. He will take a week off before heading to the Masters.

Finau, Alejandro Tosti, Thomas Detry and Taylor Moore tied for second place.

Here is the full list of what everyone earned who made the cut.

WIN: Stephan Jaeger, -12/268, $1.638 million

T-2: Scottie Scheffler, -11/269, $553,735

T-2: Alejandro Tosti, -11/269, $553,735

T-2: Thomas Detry, -11/269, $553,735

T-2: Taylor Moore, -11/269, $553,735

T-2: Tony Finau, -11/269, $553,735

T-7: David Skinns, -10/270, $276,412.50

T-7: Max Greyserman, -10/270, $276,412.50

T-7: Aaron Rai, -10/270, $276,412.50

T-7: Billy Horschel, -10/270, $276,412.50

T-11: Nick Dunlap, -9/271, $211,575

T-11: Akshay Bhatia, -9/271, $211,575

T-11: Alex Noren, -9/271, $211,575

T-14: Tom Hoge, -8/272, $166,075

T-14: Mackenzie Hughes, -8/272, $166,075

T-14: Davis Riley, -8/272, $166,075

T-17: Chad Ramey, -7/273, $134,225

T-17: Victor Perez, -7/273, $134,225

T-17: Erik Barnes, -7/273, $134,225

T-17: Si Woo Kim, -7/273, $134,225

T-21: Jacob Bridgeman, -6/274, $88,725

T-21: Nate Lashley, -6/274, $88,725

T-21: Cam Davis, -6/274, $88,725

T-21: Matti Schmid, -6/274, $88,725

T-21: Joe Highsmith, -6/274, $88,725

T-21: Gary Woodland, -6/274, $88,725

T-21: Davis Thompson, -6/274, $88,725

T-28: Harry Hall, -5/275, $65,065

T-28: Justin Lower, -5/275, $65,065

T-28: Sahith Theegala, -5/275, $65,065

T-31: Wyndham Clark, -4/276, $54,418

T-31: Ryan Moore, -4/276, $54,418

T-31: Mark Hubbard, -4/276, $54,418

T-31: K.H. Lee, -4/276, $54,418

T-31: Martin Laird, -4/276, $54,418

T-36: Jhonattan Vegas, -3/277, $39,635.55

T-36: Ben Silverman, -3/277, $39,635.55

T-36: Kurt Kitayama, -3/277, $39,635.55

T-36: Taylor Pendrith, -3/277, $39,635.55

T-36: Joseph Bramlett, -3/277, $39,635.55

T-36: Wilson Furr, -3/277, $39,635.55

T-36: Ben Griffith, -3/277, $39,635.55

T-36: Peter Malnati, -3/277, $39,635.55

T-36: J.J. Spaun, -3/277, $39,635.55

T-45: Greyson Sigg, -2/278, $25,502.75

T-45: Cameron Champ, -2/278, $25,502.75

T-45: Kevin Dougherty, -2/278, $25,502.75

T-45: Roger Sloan, -2/278, $25,502.75

T-45: Bud Cauley, -2/278, $25,502.75

T-45: Daniel Berger, -2/278, $25,502.75

T-45: S.H. Kim, -2/278, $25,502.75

T-45: Chandler Phillips, -2/278, $25,502.75

T-53: Ryan Brehm, -1/279, $21,521.50

T-53: Andrew Novak, -1/279, $21,521.50

T-53: Austin Cook, -1/279, $21,521.50

T-53: Chan Kim, -1/279, $21,521.50

T-57: Nick Hardy, E/280, $20,475

T-57: Adam Svensson, E/280, $20,475

T-57: Chris Gotterup, E/280, $20,475

T-57: Beau Hossler, E/280, $20,475

T-57: Lanto Griffin, E/280, $20,475

T-57: Pierceson Coody, E/280, $20,475

T-57: Sam Stevens, E/280, $20,475

T-64: Tyson Alexander, +1/281, $19,383

T-64: Sam Ryder, +1/281, $19,383

T-64: Adam Long, +1/281, $19,383

T-64: Michael Kim, +1/281, $19,383

T-64: Harrison Endycott, +1/281, $19,383

T-69: Scott Gutschewski, +2/282, $18,655

T-69: Garrick Higgo, +2/282, $18,655

T-69: Callum Taren, +2/282, $18,655

T-72: Sam Bennett, +3/283, $18,200

T-72: James Hahn, +3/283, $18,200

T-74: Emilio Gonzalez, +4/284, $17,654

T-74: Patrick Rodgers, +4/284, $17,654

T-74: Ryan Palmer, +4/284, $17,654

T-74: Will Zalatoris, +4/284, $17,654

T-78: Ryan Fox, +5/285, $17,017

T-78: Dylan Wu, +5/285, $17,017

T-78: Paul Pereda, +5/285, $17,017

81: Adrien Dumont de Chassart, +6/286, $16,653

82: Aaron Baddeley, +7/287, $16,471

83: Vincent Norrman, +8/288, $16,289

Main Image: Raj Mehta