On Sunday, Maverick McNealy happily lost his place in one of the most frustrating clubs on the PGA Tour. Previously the 29-year-old former national college player of the year from Stanford was one of 19 tour pros to have made $10 million or more in his PGA Tour career without actually claiming a PGA Tour title.
But a birdie on the 18th hole at the Seaside Course at Sea Island Resort allowed McNealy to post a final-round two-under 68 and claim the RSM Classic title by one shot, getting him that maiden win he had been longing for since joining the tour in 2020.
With the victory, McNealy claimed a first-place prize money payout of $1.368 million from an overall purse of $7.6 million.
Here’s the breakdown of the prize money payouts for everybody who makes the cut this week in Georgia.
Win: Maverick McNealy, 266/-16, $1,368,000
T-2: Daniel Berger, 267/-15, $676,400
T-2: Nico Echavarria, 267/-15, $676,400
T-2: Luke Clanton, 267/-15, Amateur
T-5: Lee Hodges, 268/-14, $319,833.33
T-5: Mackenzie Hughes, 268/-14, $319,833.33
T-5: J.T. Poston, 268/-14, $319,833.33
T-8: Patrick Fishburn, 269/-13, $238,766.67
T-8: Michael Thorbjornsen, 269/-13, $238,766.67
T-8: Vince Whaley, 269/-13, $238,766.67
T-11: Joe Highsmith, 270/-12, $184,300
T-11: Michael Kim, 270/-12, $184,300
T-11: Chandler Phillips, 270/-12, $184,300
T-11: Kevin Yu, 270/-12, $184,300
T-15: Eric Cole, 271/-11, $142,500
T-15: Ben Griffin, 271/-11, $142,500
T-17: Ludvig Åberg, 272/-10, $104,690
T-17: Stewart Cink, 272/-10, $104,690
T-17: Austin Eckroat, 272/-10, $104,690
T-17: Ryo Hisatsune, 272/-10, $104,690
T-17: Martin Laird, 272/-10, $104,690
T-17: Henrik Norlander, 272/-10, $104,690
T-17: Patrick Rodgers, 272/-10, $104,690
T-17: Robby Shelton, 272/-10, $104,690
T-25: Bud Cauley, 273/-9, $63,460
T-25: Adrien Dumont de Chassart, 273/-9, $63,460
T-25: Brian Harman, 273/-9, $63,460
T-25: Denny McCarthy, 273/-9, $63,460
T-25: Paul Peterson, 273/-9, $63,460
T-30: Lucas Glover, 274/-8, $49,780
T-30: Will Gordon, 274/-8, $49,780
T-30: S.Y. Noh, 274/-8, $49,780
T-30: Hayden Springer, 274/-8, $49,780
T-35: Joseph Bramlett, 275/-7, $37,945.71
T-35: Joel Dahmen, 275/-7, $37,945.71
T-35: Mark Hubbard, 275/-7, $37,945.71
T-35: Blake McShea, 275/-7, $37,945.71
T-35: Taylor Moore, 275/-7, $37,945.71
T-35: Andrew Novak, 275/-7, $37,945.71
T-35: Carson Young, 275/-7, $37,945.71
T-42: Jonathan Byrd, 276/-6, $26,980
T-42: Doug Ghim, 276/-6, $26,980
T-42: S.H. Kim, 276/-6, $26,980
T-42: Taylor Montgomery, 276/-6, $26,980
T-42: Austin Smotherman, 276/-6, $26,980
T-42: Sam Stevens, 276/-6, $26,980
T-42: Kevin Tway, 276/-6, $26,980
T-49: Steven Fisk, 277/-5, $20,292
T-49: Callum Tarren, 277/-5, $20,292
T-49: Brandon Wu, 277/-5, $20,292
52: Martin Trainer, 278/-4, $19,076
T-53: Marcus Byrd, 279/-3, $17,925.14
T-53: Kevin Chappell, 279/-3, $17,925.14
T-53: Adam Hadwin, 279/-3, $17,925.14
T-53: Garrick Higgo, 279/-3, $17,925.14
T-53: Adam Schenk, 279/-3, $17,925.14
T-53: Adam Svensson, 279/-3, $17,925.14
T-53: Matt Wallace, 279/-3, $17,925.14
T-60: Harris English, 280/-2, $17,024
T-60: Russell Knox, 280/-2, $17,024
T-60: William McGirt, 280/-2, $17,024
T-60: Davis Thompson, 280/-2, $17,024
64: Christo Lamprecht, 281/-1, $16,644
65: Philip Knowles, 282/E, $16,492
T-66: Tyson Alexander, 283/+1, $16,264
T-66: Patton Kizzire, 283/+1, $16,264
T-68: Lanto Griffin, 285/+3, $15,960
T-68: Jake Knapp, 285/+3, $15,960
Main Image: Cliff Hawkins