Joaquin Niemann continued his hot play of late and dominated the LIV Golf event in Saudi Arabia, shooting a final-round 66 to finish at 17 under par and top Louis Oosthuizen and Charl Schwartzel by four shots. Niemann has now captured two of the LIV Golf’s three events this year after winning Mayakoba to start the season. He took home $4 million for his victory from an overall $20 million purse at Royal Greens Golf & Country Club in Jeddah.

Niemann, just last week was given one of three invitations to the Masters next week.

“Yeah, it feels amazing,” Niemann said. “It’s a super special moment. It’s always nice when you win. I’m just more happy, I’m more proud the way I’m playing right now, and the way I played out there today. It was a tough day. It was windy. I knew there was going to be some low scores, so I’m super happy. I’m proud the way I’m playing. I just want to—on to the next one.”

Anthony Kim, now 38, made his return to competitive golf for the first time in nearly 12 years. He shot 76-76-74 to finish at 16 over par, 33 shots behind Niemann. Brooks Koepka was looking to win the event for the third consecutive year, but settled for a 12th-place tie at nine under par.

LIV Golf now heads to Hong Kong this week for its fourth event of the season.

Here is the purse breakdown of every player competing this week at LIV Golf Invitational in Jeddah.

INDIVIDUAL

WIN: Joaquin Niemann, -17, $4 million

T-2: Louis Oosthuizen, -13, $1.875 million

T-2: Charl Schwartzel, -13, $1.875 million

4: Bryson DeChambeau, -12, $1 million

5: Jon Rahm, -11, $800,000

T-6: Charles Howell III, -10, $508,750

T-6: Anirban Lahiri, -10, $508,750

T-6: Talor Gooch, -10, $508,750

T-6: Phil Mickelson, -10, $508,750

T-6: Adrian Meronk, -10, $508,750

T-6: Jason Kokrak, -10, $508,750

T-12: Brooks Koepka, -9, $350,000

T-12: Abraham Ancer, -9, $350,000

14: Matt Jones, -8, $330,000

T-15: Sergio Garcia, -7, $262,142.85

T-15: Carloa Ortiz, -7, $262,142.85

T-15: David Puig, -7, $262,142.85

T-15: Tyrrell Hatton, -7, $262,142.85

T-15: Dean Bermester, -7, $262,142.85

T-15: Kevin Na, -7, $262,142.85

T-15: Branden Grace, -7, $262,142.85

T-22: Pat Perez, -6, $203,000

T-22: Sebastian Munoz, -6, $203,000

T-22: Cameron Tringale, -6, $203,000

T-22: Brendan Steele, -6, $203,000

T-22: Lucas Herbert, -6, $203,000

T-27: Danny Lee, -5, $182,500

T-27: Dustin Johnson, -5, $182,500

T-29: Sam Horsfield, -4, $172,500

T-29: Paul Casey, -4, $172,500

T-31: Graeme McDowell, -3, $153,833.33

T-31: Mito Pereira, -3, $153,833.33

T-31: Kieran Vincent, -3, $153,833.33

T-31: Richard Bland, -3, $153,833.33

T-31: Henrik Stenson, -3, $153,833.33

T-31: Jinichiro Kozuma, -3, $153,833.33

T-37: Peter Uihlein, -2, $136,750

T-37: Harold Varner III, -2, $136,750

T-37: Thomas Pieters, -2, $136,750

T-37: Patrick Reed, -2, $136,750

T-41: Scott Vincent, -1, $129,750

T-41: Andy Ogletree, -1, $129,750

T-41: Cameron Smith, -1, $129,750

T-41: Marc Leishman, -1, $129,750

45: Martin Kaymer, E, $125,000

T-46: Bubba Watson, +1, $124,000

T-46: Kalle Samooja, +1, $124,000

T-48: Caleb Surratt, +2, $90,000

T-48: Eugenio Chacarra, +2, $90,000

50: Lee Westwood, +3, $60,000

51: Ian Poulter, +4, $60,000

52: Hudson Swafford, +5, $50,000

53: Anthony Kim, +16, $50,000

54: Wade Ormsby, $50,000

WD: Matthew Wolff

TEAM:

WIN: Crushers (DeChambeau, Howell, Lahiri, Casey) -38, $3 million

2: Stinger (Oosthuizen, Schwartzel, Burmester, Grace) -34, $1.5 million

3: Smash (McDowell, Koepka, Gooch, Kokrak), -33, $500,000

Image: Icon Sportswire