LIV Golf Greenbrier delivered again.

A year after Bryson DeChambeau shot 58 to win at the Old White Course in West Virginia, Jon Rahm and Brooks Koepka found themselves in a playoff against each other to determine the individual winner. Koepka’s Smash team already had the title wrapped but, but it was time for the league’s two biggest names to settle things.

It didn’t last long. Koepka made an easy par on the first playoff hole while Rahm missed a par attempt, failing to get up and down from having a nasty stance in a greenside bunker. It was Koepka’s fifth LIV title, the most in the three years of the tour, and he took home the customary $4 million winner’s check from the overall $20 million purse. Rahm earned $2.25 million. Koepka’s Smash teammates will split $3 million.

Jason Kokrak was third place, a shot behind the 19-under-par total set by Koepka and Rahm. Marc Leishman and Richard Bland tied for fourth place.

Only two events remain this year for LIV. In three more weeks they’ll play in Chicago, then their season-ending team championship will be held in Dallas.

Here is the breakdown of what each player earned this week at the Greenbrier.

INDIVIDUAL

WIN: Brooks Koepka, -19, $4 million

2: Jon Rahm, -19, $2.25 million

3: Jason Kokrak, -18, $1.5 million

T-4: Marc Leishman, -17, $900,000

T-4: Richard Bland, -17, $900,000

T-6: Sebastian Munoz, -15, $650,000

T-6: Lucas Herbert, -15, $650,000

T-8: Louis Oosthuizen, -14, $457,500

T-8: Sergio Garcia, -14, $457,500

T-8: Cameron Smith, -14, $457,500

T-11: Cameron Tringale, -13, $370,000

T-11: Talor Gooch, -13, $370,000

T-13: David Puig, -12, $330,000

T-13: Abraham Ancer, -12, $330,000

T-15: Patrick Reed, -11, $273,000

T-15: Joaquin Niemann, -11, $273,000

T-15: Danny Lee, -11, $273,000

T-15: Bryson DeChambeau, -11, $273,000

T-15: Caleb Surratt, -11, $273,000

T-20: Thomas Pieters, -10, $220,000

T-20: Branden Grace, -10, $220,000

T-20: Peter Uihlein, -10, $220,000

T-20: Jinichira Kozuma, -10, $220,000

T-20: Matt Jones, -10, $220,000

T-25: Brendan Steele, -9, $190,000

T-25: Scott Vincent, -9, $190,000

T-25: Tyrrell Hatton, -9, $190,000

T-28: Bubba Watson, -8, $170,000

T-28: Eugenio Chacarra, -8, $170,000

T-28: Paul Casey, -8, $170,000

T-28: Henrik Stenson, -8, $170,000

T-28: Mito Pereira, -8, $170,000

T-33: Dustin Johnson, -7, $150,833

T-33: Andy Ogletree, -7, $150,833

T-33: Matt Wolff, -7, $150,833

36: Anthony Kim, -6, $145,000

T-37: Kieran Vincent, -5, $137,500

T-37: John Catlin, -5, $137,500

T-37: Ben Campbell, -5, $137,500

T-37: Dean Burmester, -5, $137,500

T-37: Charles Howell III, -5, $137,500

T-42: Martin Kaymer, -4, $127,000

T-42: Carlos Ortiz, -4, $127,000

T-42: Pat Perez, -4, $127,000

T-42: Anirban Lahiri, -4, $127,000

T-42: Adrian Meronk, -4, $127,000

T-47: Lee Westwood, -3, $121,250

T-47: Harold Varner III, -3, $121,250

49: Kevin Na, -2, $60,000

50: Phil Mickelson, E, $60,000

51: Charl Schwartzel, +1, $60,000

52: Ian Poulter, +2, $50,000

53: Kalle Samooja, +4, $50,000

54: Hudson Swafford, +8, $50,000

TEAM

WIN: Smash (Koepka, Gooch, Kokrak, McDowell), -20, $3 million

2: Ripper (Smith, Herbert, Jones, Leishman), -16, $1.5 million

3: Legion XIII (Rahm, Hatton, Vincent, Surratt), -16, $500,000

Main Image: Eakin Howard