The LPGA remained out west with the inaugural playing of the Ford Championship at Seville Golf and Country Club in Gilbert, Ariz. It was the seventh LPGA event of the season.

Well, the result of the seventh event was the same as it was two other times this year, with World No. 1 Nelly Korda dominating in victory. She shot a final-round 65 to win for the second consecutive week and for her, the third straight time she has played, dating back to the Drive On Championship in Florida in late January. Korda topped Hira Naveed by a shot and a group of five—including Lexi Thompson—were three shots back, tied for third place. It was her 11th career victory.

Korda took home $337,500 for her victory from the total purse of $2.25 million.

Here’s the complete list of the prize money rundown for all players who made the cut.

WIN: Nelly Korda, -20/268, $337,500

2. Hira Naveed, -18/270, $206,791

T-3. Mi Hyang Lee, -17/271, $99,970

T-3. Frida Kinhult, -17/271, $99,970

T-3. Lexi Thompson, -17/271, $99,970

T-3. Maja Stark, -17/271, $99,970

T-3. Carlota Ciganda, -17/271, $99,970

T-8. Lauran Coughlin, -16/272, $46,872

T-8. Jennifer Kupcho, -16/272, $46,872

T-8. Alison Lee, -16/272, $46,872

T-8. Hyo Joo Kim, -16/272, $46,872

T-8. Sarah Schmelzel, -16/272, $46,872

T-13. Kristen Gillman, -15/273, $30,795

T-13. Megan Khang, -15/273, $30,795

T-13. Ayaka Furue, -15/273, $30,795

T-13. Gabriela Ruffels, -15/273, $30,795

T-13. Narin An, -15/273, $30,795

T-13. Sei Young Kim, -15/273, $30,795

T-13. Lydia Ko, -15/273, $30,795

T-13. Yuka Saso, -15/273, $30,795

T-21. Moriya Jutanugarn, -14/274, $23,346

T-21. Polly Mack, -14/274, $23,346

T-21. Hannah Green, -14/274, $23,346

T-21. Lilia Vu, -14/274, $23,346

T-21. Emily Kristine Pedersen, -14/274, $23,346

T-26. Linn Grant, -13/275, $19,643

T-26. Ruoning Yin, 13/275, $19,643

T-26. Brooke Henderson, 13/275, $19,643

T-26. Nasa Hataoka, 13/275, $19,643

T-30. Marina Alex, -12/276, $16,416

T-30. Georgia Hall, -12/276, $16,416

T-30. Nanna Koerstz Madsen, -12/276, $16,416

T-30. Jenny Shin, -12/276, $16,416

T-30. Caroline Masson, -12/276, $16,416

T-35. Xiyu Lin, -11/277, $12,114

T-35. Paula Reto, -11/277, $12,114

T-35. Lucy Li, -11/277, $12,114

T-35. Yuna Nishimura, -11/277, $12,114

T-35. Yealimi Noh, -11/277, $12,114

T-35. Jin Hee Im, -11/277, $12,114

T-35. Isi Gabsa, -11/277, $12,114

T-35. Ashleigh Buhai, -11/277, $12,114

T-35. Celine Boutier, -11/277, $12,114

T-35. Alena Sharp, -11/277, $12,114

T-45. Lizette Salas, -10/278, $8,620

T-45. Anna Nordqvist, -10/278, $8,620

T-45. Leona Maguire, -10/278, $8,620

T-45. Pajaree Anannarukarn, -10/278, $8,620

T-45. Karis Davidson, -10/278, $8,620

T-45. Angela Stanford, -10/278, $8,620

T-45. Azahara Munoz, -10/278, $8,620

T-52. Eun-Hee Ji, -9/279, $7,133

T-52. In Kyung Kim, -9/279, $7,133

T-52. Peiyun Chien, -9/279, $7,133

T-52. Grace Kim, -9/279, $7,133

T-56. Elizabeth Szokol, -8/280, $6,227

T-56. Robyn Choi, -8/280, $6,227

T-56. Minami Katsu, -8/280, $6,227

T-56. Ally Ewing, -8/280, $6,227

T-60. Yu Kin Sung, -7/281, $5,548

T-60. Allisen Corpuz, -7/281, $5,548

T-60. Chanettee Wannasaen, -7/281, $5,548

T-63. Roberta Liti, -6/282, $5,038

T-63. Mary Liu, -6/282, $5,038

T-63. Stacy Lewis, -6/282, $5,038

T-63. Yu Liu, -6/282, $5,038

T-63. Alexa Pano, -6/282, $5,038

T-63. Jing Yan, -6/282, $5,038

T-69. Yuri Yoshida, -5/283, $4,586

T-69. Jenny Coleman, -5/283, $4,586

T-71. Pavarisa Yoktuan, -4/284, $4,387

T-71. Gina Kim, -4/284, $4,387

T-71. Mina Harigae, -4/284, $4,387

T-71. Olivia Cowan, -4/284, $4,387

75. Maude-Aimee Leblanc, -1/287, $4,250

Image: Christian Petersen