Suhaimi Abdullah

Eight days. $8 million. Talor Gooch learned the benefit of getting hot at the right time while competing in the LIV Golf League. After an individual victory last Sunday in Australia, the 31-year-old native continued his momentum in Singapore, shooting a closing 67 to match Sergio Garcia at 17-under 196 for the tournament, then winning with a birdie on the first playoff hole to become LIV’s first winner in back-to-back events and just its second two-time winner ever.

The victory took a little longer to grab on Sunday as storms delayed play for an hour with four holes remaining at Sentosa Golf Club. Gooch and Garcia were tied at 16 under when play resumed. Garcia, who won on this course at the Singapore Open in 2018, bogeyed the 15th hole but bounced back with a birdie on the 16th. Both Gooch and Garcia birdied the 18th set up the fourth playoff in LIV history.

Returning to the par-5 18th, Gooch reached the green in two while Garcia’s second shot found a greenside bunker. He couldn’t get his third out on the green and failed to hole the birdie chip, so when Gooch two-putted for his birdie, he locked up the title.

“It’s one of those days that I’ll remember,” Gooch said. “I grew up watching Sergio. He’s one of the greatest golfers of this generation. To go and battle with him and come out on top is something I’ll never forget.”

Gooch’s play also help spur his team, the RangeGoats, to its first team title in Year 2 of the Saudi-backed circuit. In addition to Gooch’s 67, Harold Varner III shot a closing 65 and Thomas Pieters posted a 69 to give the four-man squad a three-shot win.

Here’s the prize money payout for everyone in the field in Singapore.

MORE: Talor Gooch closes out crazy stretch on and off the course with a second straight LIV Golf win

INDIVIDUAL

Win: Talor Gooch, -17, $4,000,000

P-2: Sergio Garcia, -17, $2,250,000

3: Brooks Koepka, -16, $1,500,000

4: Scott Vincent, -15, $1,050,000

5: Mito Pereira, -14, $975,000

T-6: Jason Kokrak, -12, $655,000

T-6: Cameron Smith, -12, $655,000

T-8: Charles Howell III, -11, $468,333

T-8: Harold Varner III, -11, $468,333

T-8: Joaquin Niemann, -11, $468,333

T-11: Peter Uihlein, -10, $380,000

T-11: Cameron Tringale, -10, $380,000

T-13: Eugenio Chacarra, -9, $330,000

T-13: Patrick Reed, -9, $330,000

T-13: Phil Mickelson, -9, $330,000

T-16: Marc Leishman, -8, $280,000

T-16: Jed Morgan, -8, $280,000

T-16: Louis Oosthuizen, -8, $280,000

T-19: Anirban Lahiri, -7, $245,000

T-19: Carlos Ortiz, -7, $245,000

T-19: Kevin Na, -7, $245,000

T-19: Bryson DeChambeau, -7, $245,000

T-23: Thomas Pieters, -6, $208,750

T-23: Danny Lee, -6, $208,750

T-23: Dustin Johnson, -6, $208,750

T-23: Bubba Watson, -6, $208,750

T-27: Brendan Steele, -5, $190,000

T-27: Ian Poulter, -5, $190,000

T-27: Laurie Canter, -5, $190,000

T-30: Paul Casey, -4, $175,000

T-30: Henrik Stenson, -4, $175,000

T-30: Matt Jones, -4, $175,000

T-33: Sebastian Munoz, -3, $160,000

T-33: Charl Schwartzel, -3, $160,000

T-33: David Puig, -3, $160,000

T-36: Richard Bland, -2, $145,000

T-36: Pat Perz, -2, $145,000

T-36: Graeme McDowell, -2, $145,000

T-36: Lee Westwood, -2, $145,000

T-41: Matthew Wolff, -1, $133,750

T-41: Dean Burmester, -1, $133,750

T-41: Branden Grace, -1, $133,750

T-41: Martin Kaymer, -1, $133,750

45: Sihwan Kim, +1, $127,500

46: Chase Koepka, +2, $125,000

47: Abraham Ancer, +4, $122,500

48: James Piot, +8, $120,000

TEAM

Win: RangeGoats (Gooch, Varner, Pieters, Watson, -37, $3,000,000

2: Fireballs (Garcia, Charcarra, Ortiz, Ancer), -34, $1,500,000

3: Crushers (DeChambeau, Howell, Lahiri, Casey), -32, $500,000