Brooks Koepka was the main attraction early in the week at the ONEflight Myrtle Beach Classic, an event opposite the Truist Championship. Koepka was still working his way back into a position he’d like on the PGA Tour and hasn’t been eligible for the signature event.

Koepka eventually tied for 11th place, but it was 45-year-old Brandt Snedeker who captured his 10th PGA Tour title and first in 2,821 days. He bogeyed the 72nd hole to fall back out of the lead when he was done, but Mark Hubbard bogeyed two of the last three holes to finish one back and hand Snedeker, the U.S. Presidents Cup captain, the victory.

Snedeker took home $720,000 from the $4 million purse and now will head to Philadelphia to play in the PGA Championship, his first major start since the 2021 British Open.

Beau Hossler and Kevin Roy tied for third place.

Prize breakdown in Myrtle Beach

WIN: Brandt Snedeker, -18/266, $720,000

2: Mark Hubbard, -17/267, $436,000

T-3: Beau Hossler, -16/268, $236,000

T-3: Kevin Roy, -16/268, $236,000

5: Aaron Rai, -15/269, $164,000

T-6: Tom Kim, -14/270, $145,000

T-6: Christiaan Bezuidenhout, -14/270, $135,000

T-6: Eric Cole, -14/270, $135,000

T-9: Blades Brown, -13/271, $113,000

T-9: Mac Meissner, -13/271, $113,000

T-11: Paul Peterson, -12/272, $97,000

T-11: Brooks Koepka, -12/272, $97,000

T-13: Davis Thompson, -11/273, $76,000

T-13: Lanto Griffin, -11/273, $76,000

T-13: Zecheng Dou, -11/273, $76,000

T-13: Keita Nakajima, -11/273, $76,000

T-17: Taylor Moore, -10/274, $63,000

T-17: Sam Ryder, -10/274, $63,000

T-19: Jackson Suber, -9/275, $49,160

T-19: Patrick Fishburn, -9/275, $49,160

T-19: Doug Ghim, -9/275, $49,160

T-19: Brice Garnett, -9/275, $49,160

T-19: Austin Eckroat, -9/275, $49,160

T-24: Zach Bauchou, -8/276, $31,857.14

T-24: Hayden Springer, -8/276, $31,857.14

T-24: David Skinns, -8/276, $31,857.14

T-24: Rasmus Hojgaard, -8/276, $31,857.14

T-24: Matt Kuchar, -8/276, $31,857.14

T-24: Nick Dunlap, -8/276, $31,857.14

T-24: Karl Vilips, -8/276, $31,857.14

T-31: Max Greyserman, -7/277, $22,885.71

T-31: Adrien Dumont de Chassart, -7/277, $22,885.71

T-31: Petr Hruby, -7/277, $22,885.71

T-31: Ben Kohles, -7/277, $22,885.71

T-31: Johnny Keefer, -7/277, $22,885.71

T-31: John Pary, -7/277, $22,885.71

T-31: Pontus Nyholm, -7/277, $22,885.71

T-38: Neal Shipley, -6/278, $16,600

T-38: Danny Walker, -6/278, $16,600

T-38: Casey Jarvis, -6/278, $16,600

T-38: Jimmy Stanger, -6/278, $16 600

T-38: Steven Fisk, -6/278, $16,600

T-38: Erik van Rooyen, -6/278, $16,600

T-38: Takumi Kanaya, -6/278, $16,600

T-45: Adam Svensson, -5/279, $11,411.43

T-45: Grayson Wood, -5/279, $0 (amateur)

T-45: Camilo Villegas, -5/279, $11,411.43

T-45: Danny Willett, -5/279, $11,411.43

T-45: Ryan Ruffels, -5/279, $11,411.43

T-45: Justin Lower, -5/279, $11,411.43

T-45: Davis Riley, -5/279, $11,411.43

T-45: Chan Kim, -5/279, $11,411.43

T-53: Connor Doyal, -4/280, $0 (amateur)

T-53: Kevin Yu, -4/280, $9,480

T-53: Rico Hoey, -4/280, $9,480

T-53: Adam Hadwin, -4/280, $9,480

T-53: Marcelo Rozo, -4/280, $9,480

T-53: Peter Malnati, -4/280, $9,480

T-53: Billy Horschel, -4/280, $9,480

T-60: Seamus Power, -3/281, $9,000

T-60: Zac Blair, -3/281, $9,000

T-60: Luke Clanton, -3/281, $9,000

T-60: Christo Lamprechet, -3/281, $9,000

T-60: John VanDerLaan, -3/281, $9,000

T-65: Martin Laird, -2/282, $8,720

T-65: Kensei Hirata, -2/282, $8,720

T-67: Carson Young, -1/283, $8,360

T-67: Lee Hodges, -1/283, $8,360

T-67: Cam Davis, -1/283, $8,360

T-67: Brendon Todd, -1/283, $8,360

T-67: Garrick Higgo, -1/283, $8,360

T-67: Joe Highsmith, -1/283, $8,360

T-67: Trace Crowe, -1/283, $8,360

74: Hank Lebioda, E/284, $7,960

T-75: Tyler Collet, +4/288, $7,920

T-75: Troy Merritt, +4/288, $7,920

Follow Golf Digest Middle East on social media

Instagram

X

Facebook

YouTube

Main Image: Jonathan Bachman