The world’s best golfers over the age of 50 headed to Sunningdale Golf Club last week for the 39th edition of the ISPS HANDA Senior Open.
All of the reigning Senior Major champions were in action with Angel Cabrera, Pádraig Harrington and Miguel Ángel Jiménez joining K.J. Choi in teeing it up. Four-time winner and 12-time Senior Major champion Bernhard Langer was also in the field alongside Welshman Stephen Dodd, who lifted the trophy the last time the event was held here.
Add in a further 14 winners of The Open, Masters, U.S. Open and US PGA Championship, along with numerous Ryder Cup players and Captains and it was a recipe for a memorable week.
The prize purse for the 2025 edition was $2,850,000, with the winner taking home over $400,000.
Pádraig Harrington became the fifth player in history to win both The Open Championship and the ISPS HANDA Senior Open as he cruised to a three-shot victory in Europe’s only Senior Major Championship at Sunningdale.
Here’s the prize money breakdown for each golfer at the 2025 ISPS HANDA Senior Open
WIN: Padraig Harrington, -16/264, $447,800
T-2: Thomas Bjørn, -13/267, $233,358
T-2: Justin Leonard, -13/267, $233,358
4: Scott Hend, -12/268, $134,292
T-5: Cameron Percy, -11/269, $103,854
T-5: Ernie Els, -11/269, $103,854
7: Steven Alker, -10/270, $80,484
T-8: Steve Allan, -9/271, $60,306
T-8: Kevin Sutherland, -9/271, $60,306
T-8: Greg Chalmers, -9/271, $60,306
11: Y.E. Yang, -8/272, $49,476
T-12: Richard Green, -7/273, $44,574
T-12: Stephen Gallacher, -7/273, $44,574
T-14: Alex Cejka, -6/274, $39,520
T-14: Paul Lawrie, -6/274, $39,520
T-14: Keith Horne, -6/274, $39,520
T-17: Bo Van Pelt, -5/275, $33,698
T-17: Simon Griffiths, -5/275, $33,698
T-17: Jerry Kelly, -5/275, $33,698
T-17: Michael Wright, -5/275, $33,698
T-17: Darren Fichardt, -5/275, $33,698
T-22: Steve Webster, -4/276, $30,324
T-22: Clark Dennis, -4/276, $30,324
T-24: Bradley Dredge, -3/277, $26,269
T-24: Arjun Atwal, -3/277, $26,269
T-24: K.J. Choi, -3/277, $26,269
T-24: Miguel Angel Jiménez, -3/277, $26,269
T-24: Bernhard Langer, -3/277, $26,269
T-24: Ricardo Gonzalez, -3/277, $26,269
T-24: Mark Hensby, -3/277, $26,269
T-31: Stephen Ames, -2/278, $20,279
T-31: Tim Petrovic, -2/278, $20,279
T-31: Tim O’Neal, -2/278, $20,279
T-31: Colin Montgomerie, -2/278, $20,279
T-31: J.J. Henry, -2/278, $20,279
T-31: Ángel Cabrera, -2/278, $20,279
T-31: Shane Bertsch, -2/278, $20,279
T-31: John Rollins, -2/278, $20,279
T-31: Retief Goosen, -2/278, $20,279
T-40: Tag Ridings, -1/279, $15,944
T-40: Jason Caron, -1/279, $15,944
T-40: Bob Estes, -1/279, $15,944
T-40: Corey Pavin, -1/279, $15,944
T-40: Matt Gogel, -1/279, $15,944
T-40: Paul Goydos, -1/279, $15,944
T-40: Charlie Wi, -1/279, $15,944
T-47: Mark Brown, E/280, $13,414
T-47: Ken Tanigawa, E/280, $13,414
T-47: Maarten Lafeber, E/280, $13,414
50: Peter Baker, +1/281, $12,426
T-51: Matthew Cort, +2/282, $10,853
T-51: Joakim Haeggman, +2/282, $10,853
T-51: Darren Clarke, +2/282, $10,853
T-51: Joe Durant, +2/282, $10,853
T-51: Chad Campbell, +2/282, $10,853
T-56: Jeev Milkha Singh, +3/283, $8,527
T-56: David Drysdale, +3/283, $8,527
T-56: James Kingston, +3/283, $8,527
T-56: Paul Stankowski, +3/283, $8,527
T-56: Phillip Price, +3/283, $8,527
T-61: Mikael Lundberg, +4/284, $6,398
T-61: Anthony Wall, +4/284, $6,398
T-61: Stuart Appleby, +4/284, $6,398
T-61: Jyoti Randhawa, +4/284, $6,398
T-61: Mark Wilson, +4/284, $6,398
T-61: Tom Pernice Jr., +4/284, $6,398
T-61: Steve Flesch, +4/284, $6,398
T-61: Greg Owen, +4/284, $6,398
69: Billy Mayfair, +5/285, $5,244
T-70: Robert Coles, +6/286, $4,788
T-70: Ariel Cañete, +6/286, $4,788
T-70: Ian Woosnam, +6/286, $4,788
T-73: Euan McIntosh, +7/287, $4,218
T-73: Thomas Gögele, +7/287, $4,218
75: Billy Andrade, +10/290, $3,876
Follow Golf Digest Middle East on social media
Main Image: David Cannon Getty Images