Both Scottie Scheffler and Rory McIlroy returned to the PGA Tour last week at the AT&T Pebble Beach Pro-Am. Scheffler, the World Number One, was making his comeback after missing the start of the season due to a hand injury he sustained while making ravioli on Christmas Day. McIlroy, meanwhile, was back in the U.S. after competing in the DP World Tour’s Hero Dubai Desert Classic.
The 2025 edition of the AT&T Pebble Beach Pro-Am boasted a stacked field, with 17 of the top 20 players in the Official World Golf Rankings vying for a share of the $20 million prize pool. Last year, Wyndham Clark claimed the top spot, despite the tournament shortened to 54 holes due to weather conditions.
The AT&T Pebble Beach Pro-Am begian on January 30 and concluded on February 2 with the winner, Rory McIlroy, earning $3.6 million while the runner-up, Shane Lowry, took home $2.1 million. Players who finished in the top four top 10 all secure a cheque over $500,000!
Here’s the prize money breakdown for each golfer at the 2025 AT&T Pebble Beach Pro-Am.
Win: Rory McIlroy, -21, $3,600,000
2: Shane Lowry, -19, $2,160,000
T-3: Lucas Glover, -18, $1,160,000
T-3: Justin Rose, -18, $1,160,000
T-5: Russell Henley, -17, $755,000
T-5: Cam Davis, -17, $755,000
T-7: Tom Kim, -16, $640,000
T-7: Sepp Straka, -16, $640,000
T-9: Scottie Scheffler, -15, $535,000
T-9: Billy Horschel, -15, $535,000
T-9: Taylor Pendrith, -15, $535,000
12: Si Woo Kim, -13, $455,000
T-13: Andrew Novak, -12, $368,500
T-13: Tony Finau, -12, $368,500
T-13: Jason Day, -12, $368,500
T-13: Austin Eckroat, -12, $368,500
T-17: Tom Hoge, -11, $272,000
T-17: Seamus Power, -11, $272,000
T-17: Min Woo Lee, -11, $272,000
T-17: Colin Morikawa, -11, $272,000
T-17: Sam Stevens, -11, $272,000
T-22: Gary Woodland, -10, $158,272
T-22: Akshay Bhatia, -10, $158,272
T-22: Taylor Moore, -10, $158,272
T-22: Patrick Rodgers, -10, $158,272
T-22: Byeong Hun An, -10, $158,272
T-22: Eric Cole, -10, $158,272
T-22: Tommy Fleetwood, -10, $158,272
T-22: Viktor Hovland, -10, $158,272
T-22: Adam Scott, -10, $158,272
T-22: Sam Burns, -10, $158,272
T-22: Rasmus Hojgaard, -10, $158,272
T-33: Sungjae Im, -9, $99,000
T-33: Keith Mitchell, -9, $99,000
T-33: Nick Taylor, -9, $99,000
T-33: Patrick Cantlay, -9, $99,000
T-33: J.J. Spaun, -9, $99,000
T-33: Jake Knapp, -9, $99,000
T-33: Lee Hodges, -9, $99,000
T-40: Robert MacIntyre, -8, $66,375
T-40: Jhonattan Vegas, -8, $66,375
T-40: Aaron Rai, -8, $66,375
T-40: Maverick McNealy, -8, $66,375
T-40: Christiaan Bezuidenhout, -8, $66,375
T-40: Erik van Rooyen, -8, $66,375
T-40: Stephan Jaeger, -8, $66,375
T-40: Mackenzie Hughes, -8, $66,375
T-48: Justin Thomas, -7, $48,600
T-48: Hideki Matsuyama, -7, $48,600
T-48: Thomas Detry, -7, $48,600
T-48: Matt Fitzpatrick, -7, $48,600
T-48: Will Zalatoris, -7, $48,600
T-53: Sahith Theegala, -6, $43,000
T-53: Rickie Fowler, -6, $43,000
T-53: Brian Harman, -6, $43,000
T-53: Max Homa, -6, $43,000
T-53: J.T. Poston, -6, $43,000
T-58: Denny McCarthy, -5, $39,250
T-58: Nick Dunlap, -5, $39,250
T-58: Harry Hall, -5, $39,250
T-58: Davis Thompson, -5, $39,250
T-62: Chris Kirk, -4, $37,750
T-62: Justin Lower, -4, $37,750
64: Kevin Yu, -3, $37,000
T-65: Corey Conners, -2, $36,000
T-65: Adam Hadwin, -2, $36,000
T-65: Keegan Bradley, -2, $36,000
68: Doug Ghim, -1, $35,000
T-69: Ben Griffin, E, $34,500
T-69: Beau Hossler, E, $34,500
T-69: Jordan Spieth, E, $34,500
72: Cameron Young, +1, $34,000
T-73: Harris English, +2, $33,375
T-73: Mark Hubbard, +2, $33,375
T-73: Wyndham Clark, +2, $33,375
T-73: Matthieu Pavon, +2, $33,375
77: Nico Echavarria, +5, $32.750
78: Brendon Todd, +10, $32,500
Main Image: Supplied