The PGA Tour season is over, the Ryder Cup is now complete and other than the fall events, there isn’t much action on the men’s side. That’s not true with the LPGA, as there are still eight events remaining this year.After a week off the LPGA was back and in Hawaii at the Lotte Championship at Hoakalei Country Club in Oahu. They were playing for a $3 million prize money payout with $450,000 going to Youmin Hwang, a non-tour member playing on a sponsor’s invitationa who claimed the title by one stroke of Hyo Joo Kim.There were three past champions in the field, including A Lim Kim from last year. Thirteen of 25 different winners on tour this year participated while 17 LPGA rookies were in Hawaii along with nine of the top 25 players in the world. Hwang, however, managed to keep the LPGA’s streak of non-repeat winners alive as she became the 26 different player to claim victory in 2025.After this week the LPGA heads to Asia until early November, including stroke-play events in China, Korea, Malaysia and Japan. The International Crown will be held Oct. 23-26 at New Korea Country Club. When the tour returns the Annika event and CME Group Tour Championship will end the season in Florida.

Here’s the rundown of what each player earned this week who made the cut.

Win: Youmin Hwang, -17, $450,000

2: Hyo Joo Kim, -16, $277,054

3: Minami Katsu, -15, $200,983

T-4: Nelly Korda, -14, $117,177

T-4: Peiyun Chien, -14, $117,177

T-4: Jessica Porvasnik, -14, $117,177

T-4: Akie Iwai, -14, $117,177

T-8: Nasa Hataoka, -13, $71,293

T-8: Brooke Matthews, -13, $71,293

T-10: A Lim Kim, -12, $59,157

T-10: Pornanong Phatlum, -12, $59,157

T-12: Nataliya Guseva, -11, $51,420

T-12: Andrea Lee, -11, $51,420

T-14: Allisen Corpuz, -10, $40,045

T-14: Charley Hull, -10, $40,045

T-14: Somi Lee, -10, $40,045

T-14: Dewi Weber, -10, $40,045

T-14: Patty Tavatanakit, -10, $40,045

T-14: Chisato Iwai, -10, $40,045

T-14: Megan Khang, -10, $40,045

T-21: Emily Kristine Pedersen, -9, $33,068

T-21: Jeongeun Lee5, -9, $33,068

T-23: Yuna Nishimura, -8, $29,003

T-23: Jennifer Kupcho, -8, $29,003

T-23: Miyu Yamashita, -8, $29,003

T-23: Linnea Strom, -8, $29,003

T-23: Ruixin Liu, -8, $29,003

T-28: Lauren Hartlage, -7, $24,307

T-28: Kumkang Park, -7, $24,307

T-28: Brooke M. Henderson, -7, $24,307

T-28: Gabriela Ruffels, -7, $24,307

T-32: Robyn Choi, -6, $21,083

T-32: Stacy Lewis, -6, $21,083

T-32: Rio Takeda, -6, $21,083

T-35: Kristen Gillman, -5, $17,206

T-35: Hyo Joon Jang, -5, $17,206

T-35: Jin Hee Im, -5, $17,206

T-35: Azahara Munoz, -5, $17,206

T-35: Paula Reto, -5, $17,206

T-35: Elizabeth Szokol, -5, $17,206

T-35: Pajaree Anannarukarn, -5, $17,206

T-42: Cassie Porter, -4, $12,958

T-42: Ana Belac, -4, $12,958

T-42: Sofia Garcia, -4, $12,958

T-42: In Gee Chun, -4, $12,958

T-42: Lucy Li, -4, $12,95

T-42: Kate Smith-Stroh, -4, $12,958

T-42: Ina Yoon, -4, $12,958

T-49: Madelene Sagstrom, -3, $10,188

T-49: Caroline Masson, -3, $10,188

T-49: Sarah Schmelzel, -3, $10,188

T-49: Jasmine Suwannapura, -3, $10,188

T-49: Jaravee Boonchant, -3, $10,188

T-49: Amy Yang, -3, $10,188

T-55: Narin An, -2, $8,949

T-55: Mariel Galdiano, -2, $8,949

T-57: Ingrid Lindblad, -1, $8,343

T-57: Alena Sharp, -1, $8,343

T-59: Yahui Zhang, E, $7,547

T-59: Brianna Do, E, $7,547

T-59: Stephanie Meadow, E, $7,547

T-59: Ryann O’Toole, E, $7,547

T-63: Hye-Jin Choi, +1, $6,902

T-63: Frida Kinhult, +1, $6,902

T-63: Jodi Ewart Shadoff, +1, $6,902

T-63: Sung Hyun Park, +1, $6,902

T-67: Adela Cernousek, +2, $6,371

T-67: Sophia Popov, +2, $6,371

T-67: Celine Borge, +2, $6,371

T-70: Jiwon Jeon, +3, $5,992

T-70: Hira Naveed, +3, $5,992

T-70: Ilhee Lee, +3, $5,99273: Polly Mack, +5, $5,839

Main Image: Orlando Ramirez

Follow Golf Digest Middle East on social media

Instagram

X

Facebook

YouTube