Joaquin Niemann has been the best player this year on the LIV Golf circuit. Was was also the best player this week at the league’s U.K. event at JCB Golf & Country Club in England.

The four-time winner this season, and leader in individual standings, took a huge lead into the final round Sunday looking for win No. 5 and pulled it off. He shot 65-63-68 to end with a 17-under-par total for the week. Bubba Watson turned back the clock, shot 65 on Sunday and finished in second place, his best LIV Golf finish.

Niemann earned the customary $4 million first place check from the overall $20 million purse. Watson earned $2.25 million. Caleb Surratt was third and Talor Gooch was fourth. Jon Rahm’s Legion XIII team won the team title easily.

The league will now take a week off before returning to Chicago Aug. 8-10 at Bolingbrook Golf Club.

Here’s what each player earned this week in Uttoxeter, England.

INDIVIDUAL

WIN: Joaquin Niemann, -17, $4 million

2: Bubba Watson, -14, $2.25 million

3: Caleb Surratt, -13, $1.5 million

4: Talor Gooch, -11, $1 million

T-5: Jon Rahm, -10, $750,000

T-5: Dean Burmester, -10, $750,000

T-7: Josele Ballester, -9, $522,500

T-7: Patrick Reed, -9, $522,500

T-7: Adrian Meronk, -9, $522,500

10: Cameron Smith, -8, $405,000

T-11: Charl Schwartzel, -7, $322,143

T-11: Martin Kaymer, -7, $322,143

T-11: Bryson DeChambeau, -7, $322,143

T-11: Sebastian Munoz, -7, $322,143

T-11: Tom McKibbin, -7, $322,143

T-11: Marc Leishman, -7, $322,143

T-11: Paul Casey, -7, $322,143

T-18: Andy Ogletree, -6, $250,000

T-18: David Puig, -6, $250,000

T-18: Charles Howell III, -6, $250,000

T-21: Yubin Jang, -5, $215,000

T-21: Sergio Garcia, -5, $215,000

T-21: Branden Grace, -5, $215,000

T-21: Tyrrell Hatton, -5, $215,000

T-25: Louis Oosthuizen, -4, $187,500

T-25: Jason Kokrak, -4, $187,500

T-25: Brendan Steele, -4, $187,500

T-25: Carlos Ortiz, -4, $187,500

T-29: Anirban Lahiri, -3, $165,000

T-29: Richard Bland, -3, $165,000

T-29: Cameron Tringale, -3, $165,000

T-29: Thomas Pieters, -3, $165,000

T-29: Abraham Ancer, -3, $165,000

T-34: Harold Varner III, -2, $147,500

T-34: Lucas Herbert, -2, $147,500

T-34: Henrik Stenson, -2, $147,500

T-37: Sam Horsfield, -1, $140,000

T-37: Phil Mickelson, -1, $140,000

T-37: Lee Westwood, -1, $140,000

T-40: Peter Uihlein, E, $133,750

T-40: Matt Jones, E, $133,750

T-42: Chieh-Po Lee, +1, $127,500

T-42: Ben Campbell, +1, $127,500

T-42: Mito Pereira, +1, $127,500

T-42: Ian Poulter, +1, $127,500

46: Kevin Na, +2, $125,000

T-47: Graeme McDowell, +3, $100,833

T-47: Anthony Kim, +3, $100,833

T-47: Brooks Koepka, +3, $100,833

T-50: Jinichiro Kozuma, +5, $56,667

T-50: Danny Lee, +5, $56,667

T-50: Frederik Kjettrup, +5, $56,667

53: Matthew Wolff, +7, $50,000

54: Dustin Johnson, +9, $50,000

TEAM

WIN: Legion XIII (Rahm, Hatton, McKibbin, Surratt), -35, $3 million

2: Torque (Niemann, Munoz, Ortiz, Pereira), -28, $1.5 million

3: Stinger (Oosthuizen, Burmester, Grace, Schwartzel), -26, $500,000

Follow Golf Digest Middle East on social media

Instagram

X

Facebook

YouTube

Main Image: Jan Kruger