Scottie Scheffler took over the top spot in the 2024 FedEx Cup points standings in March after his win at the Arnold Palmer Invitational. Twenty-six weeks later, the 28-year-old Texan saw this through to the end, becoming the first No. 1 seed entering the Tour Championship to go on and win the title since Patrick Cantlay in 2021 and just the sixth overall.

Scheffler started the week at 10 under par and finished at 30 under, four strokes ahead of Collin Morikawa, to take the year-long title and grab the $25 million bonus. For the 2024 season, Scheffler remarkably claimed seven PGA Tour wins, including the Masters, the Players Championship and four other signature events. And that doesn’t include his gold medal at the Olympics. On the course, he earned a record $29,228,357 and then $32 million in bonuses when also counting the $8 million for the Comcast Business year-long ranking. John Strege has a separate post about the money Scheffler earned in 2024 broken down by rounds, shots, etc.

Here is the final 2024 FedEx Cup points list, including the results from the Tour Championship and the bonus money prize payout for the year. The 2024 season included 36 regular-season events before the start of the three-event playoff series that ended this week at East Lake. For standard regular-season PGA Tour events, 500 FedEx Cups were awarded to the winner, with points also being earned by every player making the cut. For the tour’s eight signature events, 700 points went to the winner, while 750 points were given to the champion of the four majors and the Players. Lastly, 300 points were given to the winner of any event played in the same week as a major or signature event.

All players inside the top 70 at the end of the season earned their PGA Tour cards for the 2024 season and got into the playoffs. All players in the top 50 after the FedEx St. Jude Championship moved on the BMW Championship. They also all qualifed for PGA Tour signature events in 2025. Players in the top 30 after the second playoff event moved on to the Tour Championship for the chance to win the first-place FedEx Cup prize of $25 million from the overall bonus pool of $100 million.

Meanwhile, this fall there were eight additional events that all players could compete in and where players outside the top 50 could earn more FedEx Cup points in order to maintain their position inside the top 125 or to play their way into signature events. After the conclusion of the RSM Classic, here’s how the final FedEx Cup points list shook out.

2024 FEDEX CUP POINTS LIST

(Top 30 based off Tour Championship)

RANK, PLAYER, BONUS MONEY

WIN: Scottie Scheffler, -30, $25,000,000

2: Collin Morikawa, -26, $12,500,000

3: Sahith Theegala, -24, $7,500,000

T-4: Russell Henley, -19, $4,833,333.33

T-4: Adam Scott, -19, $4,833,333.33

T-4: Xander Schauffele, -19, $4,833,333.33

7: Sungjae Im, -18, $2,750,000

8: Wyndham Clark, -17, $2,250,000

T-9: Rory McIlroy, -16, $1,608,333.33

T-9: Hideki Matsuyama, -16, $1,608,333.33

T-9: Shane Lowry, -16, $1,608,333.33

T-12: Viktor Hovland, -15, $1,000,000

T-12: Sam Burns, -15, $1,000,000

T-14: Taylor Pendrith, -14, $905,000

T-14: Justin Thomas, -14, $905,000

16: Ludvig Aberg, -12, $795,000

T-17: Robert MacIntyre, -11, $755,000

T-17: Patrick Cantlay, -11, $755,000

T-17: Matthieu Pavon, -11, $755,000

20: Tommy Fleetwood, -10, $715,000

T-21: Keegan Bradley, -8, $660,000

T-21: Byeong Hun An, -8, $660,000

T-23: Billy Horschel, -6, $615,000

T-23: Aaron Rai, -6, $615,000

T-23: Tony Finau, -6, $615,000

26: Akshay Bhatia, -5, $590,000

T-27: Chris Kirk, -3, $575,000

T-27: Sepp Straka, -3, $575,000

T-29: Christiaan Bezuidenhout, +3, $555,000

T-29: Tom Hoge, +3, $555,000

QUALIFIED FOR THE BMW CHAMPIONSHIP

31: Brian Harman, $250,000

32: Si Woo Kim, $236,000

33: Jason Day, $228,000

34: Davis Thompson, $221,000

35: Denny McCarthy, $214,000

36: Cam Davis, $211,000

37: Alex Noren, $209,000

38: Will Zalatoris, $208,000

39: Corey Conners, $207,000

40: Matt Fitzpatrick, $206,000

41: J.T. Poston, $205,000

42: Thomas Detry, $204,000

43: Stephan Jaeger, $203,000

44: Cameron Young, $202,000

45: Austin Eckroat, $201,000

46: Max Homa, $200,000

47: Adam Hadwin, $199,000

48: Max Greyserman, $198,000

49: Nick Dunlap, $197,000

Rank (Last week rank): Name, Points

51 (52): Maverick McNealy, 1721

52 (51): Mackenzie Hughes, 1346

53 (53): Patrick Rodgers, 1259

54 (59): Nico Echavarria, 1239

55 (54): Harris English, 1209

56 (55): Seamus Power, 1202

57 (56): Ben Griffin, 1177

58 (61): Kevin Yu, 1080

59 (57): Tom Kim, 1079

60 (58): Nick Taylor, 1041

51-60 on FedEx Cup Fall Points List Qualify for the AT&T Pebble Beach Pro-Am and The Genesis Invitational

61 (62): Lucas Glover, 1039

62 (60): Justin Rose, 1021

63 (63): Mark Hubbard, 1008

64 (64): Jake Knapp, 987

65 (65): Min Woo Lee, 974

66 (66): Beau Hossler, 959

67 (67): Taylor Moore, 942

68 (70): Andrew Novak, 920

69 (68): Justin Lower, 919

70 (69): Erik van Rooyen, 918

71 (71): Doug Ghim, 902

72 (72): Brendon Todd, 879

73 (73): Jhonattan Vegas, 877

74 (81): Lee Hodges, 832

75 (74): Keith Mitchell, 827

76 (75): Emiliano Grillo, 826

77 (76): Patton Kizzire, 818

78 (77): Peter Malnati, 814

79 (78): Kurt Kitayama, 811

80 (79): Jordan Spieth, 795

81 (87): Patrick Fishburn, 762

82 (80): Rafael Campos, 735

83 (82): Victor Perez, 730

84 (83): Harry Hall, 716

85 (84): Andrew Putnam, 712

86 (85): Rico Hoey, 707

87 (86): Adam Svensson, 707

88 (89): Carson Young, 694

89 (88): Luke List, 681

90 (90): Davis Riley, 663

91 (92): Sam Stevens, 640

92 (91): Charley Hoffman, 634

93 (99): Ryo Hisatsune, 628

94 (102): Chandler Phillips, 622

95 (93): Matti Schmid, 613

96 (94): J.J. Spaun, 606

97 (95): David Lipsky, 604

98 (97): Adam Schenk, 601

99 (96): Ben Kohles, 601

100 (127): Daniel Berger, 601

101 (98): Rickie Fowler, 591

102 (100): C.T. Pan, 576

103 (113): Vince Whaley, 569

104 (110): Michael Kim, 568

105 (101): K.H. Lee, 560

106 (103): Mac Meissner, 549

107 (104): Greyson Sigg, 534

108 (105): Nicolai Højgaard, 532

109 (106): Matt Kuchar, 526

110 (118): Joe Highsmith, 525

111 (107): Brice Garnett, 520

112 (108): Chan Kim, 519

113 (109): Jacob Bridgeman, 514

114 (111): Matt McCarty, 504

115 (112): Ben Silverman, 502

116 (114): Chad Ramey, 485

117 (115): Nate Lashley, 484

118 (116): Ryan Fox, 471

119 (117): Chris Gotterup, 465

120 (126): Henrik Norlander, 440

121 (119): Alex Smalley, 435

122 (120): David Skinns, 428

123 (121): Sami Valimaki, 426

124 (124): Joel Dahmen, 425

125 (122): Sam Ryder, 420

Top 125 earned PGA Tour cards

126 (123): Zac Blair, 417

127 (128): Hayden Springer, 414

128 (125): Wesley Bryan, 405

129 (138): Michael Thorbjornsen, 398

130 (130): S.H. Kim, 390

131 (129): Pierceson Coody, 388

132 (131): Dylan Wu, 376

133 (132): Kevin Tway, 368

134 (133): Matt Wallace, 360

135 (135): Garrick Higgo, 357

136 (134): Carl Yuan, 352

137 (136): Alejandro Tosti, 349

138 (137): Taylor Montgomery, 341

139 (142): Adrien Dumont de Chassart, 330

140 (139): Gary Woodland, 312

141 (149): Robby Shelton, 302

142 (140): Kevin Streelman, 301

143 (141): Matt NeSmith, 301

144 (143): Brandon Wu, 300

145 (152): Martin Laird, 288

146 (147): Joseph Bramlett, 286

147 (144): Nick Hardy, 285

148 (145): Trace Crowe, 274

149 (146): Troy Merritt, 271

150 (148): Chesson Hadley, 259

Top 150 earned conditional PGA Tour status

151 (150): Ryan Moore, 255

152 (156): Bud Cauley, 255

153 (151): Erik Barnes, 253

154 (153): Jorge Campillo, 235

155 (155): Kevin Chappell, 233

156 (154): Hayden Buckley, 228

157 (157): Martin Trainer, 228

158 (158): Lanto Griffin, 220

159 (159): Jimmy Stanger, 213

160 (160): Webb Simpson, 205

161 (161): Ryan McCormick, 205

162 (162): Zach Johnson, 202

163 (163): Chez Reavie, 197

164 (164): Tom Whitney, 195

165 (165): Justin Suh, 193

166 (166): Aaron Baddeley, 189

167 (167): Ben Martin, 183

168 (173): Kelly Kraft, 174

169 (171): Austin Smotherman, 171

170 (168): Thorbjørn Olesen, 170

171 (169): Tyler Duncan, 169

172 (170): Ryan Brehm, 166

173 (180): Stewart Cink, 157

174 (172): Parker Coody, 151

175 (174): Cameron Champ, 149

176 (175): Tyson Alexander, 147

177 (178): S.Y. Noh, 144

178 (176): Roger Sloan, 134

179 (177): Alexander Björk, 130

180 (182): Callum Tarren, 119

181 (179): Paul Barjon, 114

182 (181): Scott Piercy, 111

183 (183): Scott Stallings, 99

184 (184): Wilson Furr, 99

185 (185): Ben Taylor, 97

186 (186): Brandt Snedeker, 97

187 (187): Norman Xiong, 92

188 (188): Padraig Harrington, 91

189 (189): Kevin Dougherty, 88

190 (190): Austin Cook, 84

191 (197): Will Gordon, 80

192 (191): Francesco Molinari, 78

193 (192): Sean O’Hair, 78

194 (193): Bronson Burgoon, 69

195 (194): Nick Watney, 68

196 (195): Kevin Kisner, 61

197 (196): Camilo Villegas, 59

198 (198): Ryan Palmer, 54

199 (200): William McGirt, 51

200 (199): Cody Gribble, 50

201 (201): Harrison Endycott, 45

202 (202): Blaine Hale, Jr., 44

203 (203): Vincent Norrman, 43

204 (204): Richy Werenski, 43

205 (205): Bill Haas, 42

206 (206): Trey Mullinax, 41

207 (210): Russell Knox, 36

208 (207): James Hahn, 35

209 (208): Harry Higgs, 34

210 (209): MJ Daffue, 32

211 (211): Danny Willett, 28

212 (212): Nicholas Lindheim, 27

213 (213): Zecheng Dou, 23

214 (214): Josh Teater, 21

215 (216): Philip Knowles, 19

216 (215): Sangmoon Bae, 19

217 (229): Jonathan Byrd, 16

218 (217): Raul Pereda, 15

219 (218): Robert Streb, 15

220 (219): José María Olazábal, 15

221 (220): Tommy Gainey, 12

222 (221): Sung Kang, 12

223 (222): Scott Gutschewski, 12

224 (223): Adam Long, 10

225 (224): Vijay Singh, 9

226 (225): Tiger Woods, 8

227 (226): J.B. Holmes, 7

228 (227): Dylan Frittelli, 6

229 (228): Luke Donald, 6

T-230 (T-230): Alex Cejka, 5

T-230 (T-230): Darren Clarke, 5

232 (232): Jim Herman, 5

233 (233): Jimmy Walker, 5

234 (234): Satoshi Kodaira, 4

235 (235): Paul Haley II, 3

236 (236): David Hearn, 3

237 (237): Kyle Stanley, 3

238 (238): Ben Crane, 3

239 (239): Anders Albertson, 3

240 (240): Ryan Armour, 2

241 (241): Brian Stuard, 2

242 (242): Chris Stroud, 2

Main Image: Mike Ehrmann