<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2026 CJ Cup Prize Money Archives - Golf Digest Middle East</title>
	<atom:link href="https://golfdigestme.com/tag/2026-cj-cup-prize-money/feed/" rel="self" type="application/rss+xml" />
	<link>https://golfdigestme.com/tag/2026-cj-cup-prize-money/</link>
	<description>Golf Instruction, Equipment, Courses, Travel, News</description>
	<lastBuildDate>Mon, 25 May 2026 05:36:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://golfdigestme.com/wp-content/uploads/2022/12/gd-favicon.ico</url>
	<title>2026 CJ Cup Prize Money Archives - Golf Digest Middle East</title>
	<link>https://golfdigestme.com/tag/2026-cj-cup-prize-money/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Here&#8217;s the prize money payout for each golfer at the 2026 CJ Cup Byron Nelson</title>
		<link>https://golfdigestme.com/heres-the-prize-money-payout-for-each-golfer-at-the-2026-cj-cup-byron-nelson/</link>
		
		<dc:creator><![CDATA[Golf Digest Middle East]]></dc:creator>
		<pubDate>Mon, 25 May 2026 05:36:28 +0000</pubDate>
				<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[2026 CJ Cup Prize Money]]></category>
		<category><![CDATA[CJ Cup Prize Money]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Golf Digest Middle East]]></category>
		<category><![CDATA[PGA Tour prize money]]></category>
		<category><![CDATA[Wyndham Clark]]></category>
		<guid isPermaLink="false">https://golfdigestme.com/?p=116782</guid>

					<description><![CDATA[<p>The overall payout was a record $10.3 million with the winner earning $1.854 million.</p>
<p>The post <a href="https://golfdigestme.com/heres-the-prize-money-payout-for-each-golfer-at-the-2026-cj-cup-byron-nelson/">Here&#8217;s the prize money payout for each golfer at the 2026 CJ Cup Byron Nelson</a> appeared first on <a href="https://golfdigestme.com">Golf Digest Middle East</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>There was one marching order if you wanted to win the CJ Cup Byron Nelson: You must go looooowwww!!!! Since the event moved to TPC Craig Ranch in 2021, the winning score had been 23-under 261 or lower every year, with Scottie Scheffler winning by eight strokes last May after posting a record 31-under 253.</p>
<p>Wyndham Clark did much better than the average and fell just short of the record. The 2023 U.S. Open champion shot a final-round 60 to finish the week at 30-under total to collect his fourth PGA Tour title and top Si Woo Kim by three shots. World No. 1 Scheffler finished third, five behind Clark.</p>
<p>Clark earned $1.854 million from the overall $10.3 million purse. His last victory came more than two years ago at the AT&amp;T Pebble-Beach Pro-Am. He started the season ranked 46th in the world and had dropped to 75th entering this week.</p>
<p>Win: Wyndham Clark, -30/254, $1.854 million</p>
<p>2: Si Woo Kim, -27/257, $1.122 million</p>
<p>3: Scottie Scheffler, -25/259, $710,700</p>
<p>4: Jackson Suber, -23/261, $504,700</p>
<p>5: Keith Mitchell, -22/262, $422,300</p>
<p>T-6: Tony Finau, -20/264, $347,625</p>
<p>T-6: Zach Bauchou, -20/264, $347,625</p>
<p>T-6: Tom Hoge, -20/264, $347,625</p>
<p>T-9: Johnny Keefer, -19/265, $260,075</p>
<p>T-9: Jesper Svensson, -19/265, T-9: Max Greyserman, -19/265, $260,075</p>
<p>T-9: Sungjae Im, -19/265, $260,075</p>
<p>T-9: Stephan Jaeger, -19/265, $260,075</p>
<p>T-14: Taylor Moore, -18/266, $187,975</p>
<p>T-14: Blades Brown, -18/266, $187,975</p>
<p>T-14: Brooks Koepka, -18/266, $187,975</p>
<p>17: Ben Silverman, -17/267, $167,375</p>
<p>18: S.Y. Noh, -16/268, $157,075</p>
<p>T-19: Garrick Higgo, -15/269, $100,596.67</p>
<p>T-19: Jordan Spieth, -15/269, $100,596.67</p>
<p>T-19: A.J. Ewart, -15/269, $100,596.67</p>
<p>T-19: Seamus Power, -15/269, $100,596.67</p>
<p>T-19: Pierceson Coody, -15/269, $100,596.67</p>
<p>T-19: Peter Malnati, -15/269, $100,596.67</p>
<p>T-19: Rico Hoey, -15/269, $100,596.67</p>
<p>T-19: Ryo Hisatsune, -15/269, $100,596.67</p>
<p>T-19: Rasmus Neergaard-Petersen, -15/269, $100,596.67</p>
<p>T-19: Kensei Hirata, -15/269, $100,596.67</p>
<p>T-19: Steven Fisk, -15/269, $100,596.67</p>
<p>T-19: Erik van Rooyen, -15/269, $100,596.67</p>
<p>T-31: Eric Cole, -14/270, $58,930.71</p>
<p>T-31: Luke Clanton, -14/270, $58,930.71</p>
<p>T-31: Mac Meissner, -14/270, $58,930.71</p>
<p>T-31: Doug Ghim, -14/270, $58,930.71</p>
<p>T-31: Mark Hubbard, -14/270, $58,930.71</p>
<p>T-31: Sam Ryder, -14/270, $58,930.71</p>
<p>T-31: Chris Kirk, -14/270, $58,930.71</p>
<p>T-38: Emiliano Grillo, -13/271, $47,895</p>
<p>T-38: Chan Kim, -13/271, $47,895</p>
<p>T-40: Neal Shipley, -12/272, $38,625</p>
<p>T-40: Adrien Saddier, -12/272, $38,625</p>
<p>T-40: Matthieu Pavon, -12/272, $38,625</p>
<p>T-40: Tyler Duncan, -12/272, $38,625</p>
<p>T-40: Luke List, -12/272, $38,625</p>
<p>T-40: Camilo Villegas, -12/272, $38,625</p>
<p>T-40: Austin Eckroat, -12/272, $38,625</p>
<p>T-47: Dan Brown, -11/273, $26,971.29</p>
<p>T-47: Fabian Gomez, -11/273, $26,971.29</p>
<p>T-47: Taylor Pendrith, -11/273, $26,971.29</p>
<p>T-47: John Parry, -11/273, $26,971.29</p>
<p>T-47: Justin Lower, -11/273, $26,971.29</p>
<p>T-47: Patrick Fishburn, -11/273, $26,971.29</p>
<p>T-47: Patrick Rodgers, -11/273, $226,971.29</p>
<p>T-54: Adam Svensson, -10/274, $23,999</p>
<p>T-54: Tom Kim, -10/274, $23,999</p>
<p>T-54: Jeffrey Kang, -10/274, $23,999</p>
<p>T-54: Charley Hoffman, -10/274, $23,999</p>
<p>T-54: Troy Merritt, -10/274, $23,999</p>
<p>T-59: Chad Ramey, -9/275, $23,175</p>
<p>T-59: Jonathan Byrd, -9/275, $23,175</p>
<p>T-59: Jordan Smith, -9/275, $23,175</p>
<p>T-62: Thorbjorn Olesen, -8/276, $22,454</p>
<p>T-62: Yongjun Bae, -8/276, $22,454</p>
<p>T-62: Rasmus Hojgaard, -8/276, $22,454</p>
<p>T-62: Hank Lebioda, -8/276, $22,454</p>
<p>66: Mackenzie Hughes, -7/277, $21,939</p>
<p>T-67: Lanto Griffin, -5/279, $21,630</p>
<p>T-67: John VanDerLaan, -5/279, $21,630</p>
<p>69: Zac Blair, -4/280, $21,321</p>
<p>70: Danny Willett, -3/281, $21,115</p>
<p><strong>Follow Golf Digest Middle East on social media</strong></p>
<p><span style="color: #ff6600;"><strong><a style="color: #ff6600;" href="https://www.instagram.com/golfdigestme/" target="_blank" rel="noopener">Instagram</a></strong></span></p>
<p><span style="color: #ff6600;"><strong><a style="color: #ff6600;" href="https://x.com/GolfDigestME" target="_blank" rel="noopener noreferrer">X</a></strong></span></p>
<p><span style="color: #ff6600;"><strong><a style="color: #ff6600;" href="https://www.facebook.com/GolfDigestME" target="_blank" rel="noopener noreferrer">Facebook</a></strong></span></p>
<p><span style="color: #ff6600;"><strong><a style="color: #ff6600;" href="https://www.youtube.com/@GolfDigestME" target="_blank" rel="noopener noreferrer">YouTube</a></strong></span></p>
<p><span style="color: #999999;"><em>Main Image: Aric Becker/ISI Photos</em></span></p>
<p>The post <a href="https://golfdigestme.com/heres-the-prize-money-payout-for-each-golfer-at-the-2026-cj-cup-byron-nelson/">Here&#8217;s the prize money payout for each golfer at the 2026 CJ Cup Byron Nelson</a> appeared first on <a href="https://golfdigestme.com">Golf Digest Middle East</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
