The Maybank Championship has only been on the LPGA schedule since 2022, but it sported one of the largest prize money payouts of any event on tour. The overall purse at Kuala Lumpur Golf & Country Club was $3 million, which made it one of just 10 events, excluding majors and the season-ending CME Group Tour Championship, that offer that much or more.
Winner Miyu Yamashita took home $450,000 for her victory. The Women’s British Open champion stormed from eight shots off the lead, shot a final-round 65 to get into a playoff with Hye-Jin Choi and Hannah Green, then won on the first sudden-death hole with a birdie. Yamashita’s bogey-free final round included seven birdies.
World No. 1 Jeeno Thitikul tied for fourth place, just one shot out of the playoff.
The LPGA will remain in Asia and now heads to Japan for the final leg of the fall swing before returning to Florida for the final two events of the year, ending in Naples with the CME Group Tour Championship.
Here’s the prize money payout for each golfer this week in Malaysia.
Win: Miyu Yamashita, -18/270, $450,000
T-2: Hye-Jin Choi, -18/270, $237,869
T-2: Hannah Green, -18/270, $237,869
T-4: Akie Iwai, -17/271, $108,235
T-4: Yan Liu, -17/271, $108,235
T-4: Jeeno Thitikul, -17/271, $108,235
T-4: A Lim Kim, -17/271, $108,235
T-4: Sei Young Kim, -17/271, $108,235
T-9: Lydia Ko, -16/272, $64,157
T-9: Ayaka Furue, -16/272, $64,157
11: Ina Yoon, -15/273, $56,607
12: Ruoning Yin, -14/274, $52,833
T-13: Miranda Wang, -13/275, $46,594
T-13: Haeran Ryu, -13/275, $46,594
T-13: Gemma Dryburgh, -13/275, $46,594
T-16: Grace Kim, -12/276, $36,359
T-16: Benedetta Moresco, -12/276, $36,359
T-16: Carlota Ciganda, -12/276, $36,359
T-16: Chisato Iwai, -12/276, $36,359
T-16: Celine Boutier, -12/276, $36,359
T-16: Ashleigh Buhai, -12/276, $36,359
T-16: Karis Davidson, -12/276, $36,359
T-23: Jin Hee Im, -11/277, $29,399
T-23: Gaby Lopez, -11/277, $29,399
T-23: Ingrid Lindblad, -11/277, $29,399
T-23: Wei-Ling Hsu, -11/277, $29,399
T-27: Aditi Ashok, -10/278, $24,228
T-27: Angel Yin, -10/278, $$24,228
T-27: Paula Reto, -10/278, $$24,228
T-27: Brooke Henderson, -10/278, $$24,228
T-27: Linn Grant, -10/278, $$24,228
T-27: Pajaree Anannarukarn, -10/278, $$24,228
T-33: Austin Kim, -9/279, $19,737
T-33: Lindy Duncan, -9/279, $19,737
T-33: Nasa Hataoka, -9/279, $19,737
T-33: Patty Tavatanakit, -9/279, $19,737
T-37: Weiwei Zhang, -8/280, $16,718
T-37: Arpichaya Yubol, -8/280, $16,718
T-37: Lottie Woad, -8/280, $16,718
T-37: Emily Kristine Pedersen, -8/280, $16,718
41: Rio Takeda, -7/281, $15,096
T-42: Celine Borge, -6/282, $13,888
T-42: Mi Hyang Lee, -6/282, $13,888
T-42: Yuri Yoshida, -6/282, $13,888
T-45: Andrea Lee, -5/283, $12,378
T-45: Yealimi Noh, -5/283, $12,378
T-45: Nanna Koerstz Madsen, -5/283, $12,378
48: Chanettee Wannasaen, -4/284, $11,472
T-49: Kristen Gillman, -3/285, $9,984
T-49: Albane Valenzuela, -3/285, $9,984
T-49: Elizabeth Szokol, -3/285, $9,984
T-49: Ilhee Lee, -3/285, $9,984
T-49: Mary Liu, -3/285, $9,984
T-49: Cassie Porter, -3/285, $9,984
T-49: Mirabel Ting, -3/285, $9,984
T-56: Jenny Bae, -2/286, $8,303
T-56: Nataliya Guseva, -2/286, $8,303
T-56: Kelly Tan, -2/286, $8,303
T-56: Genevieve Ling, -2/286, $8,303
T-60: Minami Katsu, -1/287, $7,322
T-60: Pauline Roussin-Bouchard, -1/287, $7,322
T-60: Manon De Roey, -1/287, $7,322
T-60: Leona Maguire, -1/287, $7,322
T-64: Haeji Kang, E/288, $6,793
T-64: Saki Baba, E/288, $6,793
T-64: Choicheva Wongras, E/288, $6,793
T-67: Robyn Choi, +1/289, $6,416
T-67: Gurleen Kaur, +1/289, $6,416
T-67: Namo Luangnitikul, +1/289, $0 (amateur)
70: Ashley Lau, +2/290, $6,189
71: Achiraya Sriwong, +3/291, $0 (amateur)
T-72: Lilia Vu, +4/292, $5,963
T-72: Kan Bannabodee, +4/292, $5,963
T-72: Liyana Durisic, +4/292, $5,963
75: Julia Lopez Ramirez, +5/293, $5,811
76: Lucy Li, +7/295, $5,736
77: Kritchanya Kaopattanasku, +12/300, $0 (amateur)
WD: Somi Lee, $5,667
Follow Golf Digest Middle East on social media
Main Image: Andrew Redington







