Season 2, Episode 2 of the LIV Golf League played out at The Gallery Golf Club in Tucson in dramatic playoff fashion. It turns out there was a four-way playoff to see who would take home the not-to-be-sniffed-at $4 million first-place prize.

The field in the no-cut 54-hole event was the customary 48 players with the $20 million on the line in the individual competition. Ultimately, Danny Lee outlasted Carlos Ortiz, Brendan Steele and Louis Oosthuizen to capture the victory. A last-place showing was good enough to bank $120,000, which is just a little more than the equivalent of 18th at this week’s Valspar Championship on the PGA Tour.

In addition to the individual competition, there was $5 million up for grabs in the team portion of the event as the four-man squads continue to try to make themselves a point of differentiation between LIV and other pro tours. The winning team, the Fireballs, claimed a $3 million prize money payout with the second-place team, 4 Aces, grabbing $1.5 million. The Fireballs members are Abraham Ancer, Sergio Garcia, Eugenio Lopez-Chacarra and Carlos Ortiz.

Here’s the prize money payout for the entire field in Tucson.

Individual
Win: Danny Lee, -9/203, $4,000,000
T-2: Carlos Ortiz, -9/203, $1,558,333.33
T-2: Brendan Steele, -9/203, $1,558,333.33
T-2: Louis Oosthuizen, -9/203, $1,558,333.33
5: Charles Howell III, -8/204, $975,000
T-6: Mito Pereira, -7/206, $670,000
T-6: Matt Jones, -7/206, $670,000
T-6: Kevin Na, -7./206, $670,000
T-6: Sergio Garcia, -7/206, $670,000
T-10: Peter Uihlein, -6/207, $516,666.67
T-10: Branden Grace, -6/207, $516,666.67
T-10: Matt Wolff, -6/207, $516,666.67
T-13: Dustin Johnson, -5/208, $270,400
T-13: Talor Gooch, -5/208, $270,400
T-13: Pat Perez, -5/208, $270,400
T-13: Cameron Tringale, -5/208, $270,400
T-13: Marc Leishman, -5/208, $270,400
T-18: Patrick Reed, -4/209, $223,000
T-18: Sam Horsfield, -4/209, $223,000
T-20: Scott Vincent, -3/210, $180,500
T-20: David Puig, -3/210, $180,500
T-20: Eugenio Lopez-Chacarra, -3/210, $180,500
T-20: Bubba Watson, -3/210, $180,500
T-24: Richard Bland, -2/211, $163,000
T-24: Cameron Smith, -2/211, $163,000
T-24: Harold Varner III, -2/211, $163,000
T-24: Abraham Ancer, -2/211, $163,000
T-24: Paul Casey, -2/211, $163,000
T-24: Brooks Koepha, -2/211, $163,000
T-30: Laurie Canter, -1/212, $154,000
T-30: Anirban Lahiri, -1/212, $154,000
T-30: Phil Mickelson, -1/212, $154,000
T-33: Dean Burmester, E/213, $148,000
T-33: Thomas Pieters, E/213, $148,000
T-33: Ian Poulter, E/213, $148,000
T-36: Bernd Wiesberger, +1/214, $140,000
T-36: Joaquin Niemann, +1/214 $140,000
T-36: Jason Kokrak, +1/214, $140,000
T-36: Chase Koepha, +1/214, $140,000
T-36: Sebastian Munoz, +1/214, $140,000
41: Graeme McDowell, +2/215, $134,000
42: Henrik Stenson, +3/216, $132,000
43: Lee Westwood, +5/218, $130,000
T-44: Bryson DeChambeau, +7/220, $127,000
T-44: James Piot, +7/220, $127,000
46: Charl Schwartzel, +8/221, $124,000
47: Jediah Morgan, +9/222, $122,000
48: Sihwan Kim, +19/232, $120,000
Team
Win: Fireballs GC (Ortiz, Ancer, Garcia, Lopez-Chacarra), $3,000,000
2: 4Aces GC (Reed, Johnson, Uihlein, Perez), $1,500,000
3: Iron Heads GC (Vincent, Lee, Na, Kim), $500,000